No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Lance J Baller | 5,550,000 | £1,498,500 |
Thomas M. Becker | 139,430 | £37,646 |
Malcolm Lewin | 93,750 | £25,312 |
William Bellamy("Bill") | 46,875 | £12,656 |
Frank Mermoud | 23,750 | £6,412 |
Notifier** | Holding | Value* |
---|---|---|
Richard Sneller | 40,297,764 | £10,880,396 |
UBS Global Asset Management Life Limited | 24,746,255 | £6,681,489 |
Southern Rock Insurance Company Limited | 16,813,355 | £4,539,606 |
David & Monique Newlands | 16,170,000 | £4,365,900 |
David John Newlands | 13,715,000 | £3,703,050 |
Stena Investment Sarl | 9,900,000 | £2,673,000 |
Dr. David J. Schneider | 5,945,000 | £1,605,150 |
BT Pension Scheme Trustees Limited | 5,868,246 | £1,584,426 |
ABOVE TIGH, LLC | 5,800,000 | £1,566,000 |
Old Mutual Global Investors(UK) Ltd | 4,493,211 | £1,213,167 |
Currency | UK Pounds |
Share Price | 27.00p |
Change Today | -0.25p |
% Change | -0.92 % |
52 Week High | 27.89p |
52 Week Low | 17.50p |
Volume | 107,100 |
Shares Issued | 191.86m |
Market Cap | £51.80m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
No dividends found |
Time | Volume / Share Price |
12:19 | 50,000 @ 26.52p |
14:14 | 5,245 @ 26.56p |
13:42 | 97 @ 26.56p |
10:34 | 3,571 @ 27.89p |
10:00 | 8,232 @ 27.89p |
You are here: research