Energy Producers
No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Stephen A R Boldy | 6,400,660 | £6,401 |
| Jeffrey Auld | 2,828,619 | £2,829 |
| Notifier** | Holding | Value* |
|---|---|---|
| Brandon Hill Capital Limited | 100,671,158 | £100,671 |
| Spreadex Ltd | 80,650,333 | £80,650 |
| Cantor Fitzgerald Europe | 65,090,894 | £65,091 |
| Cantor Fitzgerald Europe | 60,550,151 | £60,550 |
| Mark Anthony Ward | 49,398,468 | £49,398 |
| Cantor Fitzgerald Europe | 39,399,227 | £39,399 |
| LC Capital Master Fund, Ltd | 36,401,552 | £36,402 |
| InterTrader Limited | 34,100,000 | £34,100 |
| Ramco Hibernia Limited | 30,194,193 | £30,194 |
| SeaEnergy PLC | 30,194,193 | £30,194 |
| Oliver William Stansfield | 30,000,000 | £30,000 |
| Sigma Broking Ltd | 27,000,000 | £27,000 |
| Artemis Investment Management LLP | 23,100,000 | £23,100 |
| Aviva plc & its subsidiaries | 14,850,001 | £14,850 |
| Thomas Anderson | 9,688,693 | £9,689 |
| Credit Suisse Group AG | 6,463,866 | £6,464 |
| Currency | UK Pounds |
| Share Price | 0.100p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 0.100p |
| 52 Week Low | 0.100p |
| Volume | 0 |
| Shares Issued | 1,393.62m |
| Market Cap | £1.39m |
| RiskGrade | 501 |
| Value |
|
|---|
| Value |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
You are here: research