No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Andrew Prelea | 5,177,525 | £9,967 |
| Roy Tucker | 490,960 | £945 |
| Paul Fletcher | 117,580 | £226 |
| Brian Michael Moritz | 41,667 | £80 |
| Notifier** | Holding | Value* |
|---|---|---|
| David Ian Jones | 351,217,551 | £676,094 |
| David Ian Jones | 180,069,594 | £346,634 |
| David Ian Jones | 152,052,799 | £292,702 |
| Barclays Bank PLC | 35,416,672 | £68,177 |
| Capstone Investment Advisors, LLC | 30,000,000 | £57,750 |
| Fiduciary Estate Alpha Private Debt | 16,310,553 | £31,398 |
| SHAUN DOWLING | 4,666,667 | £8,983 |
| MICHAEL WALLIS KELLOW | 944,125 | £1,817 |
| IOAN BUD | 557,500 | £1,073 |
| Sapi River Investments Limited | 387,269 | £746 |
| St Annes's Trustees Ltd | 362,856 | £698 |
| Brimfell Investment Holdings Limited | 337,477 | £650 |
| Investec Asset Management PTY Ltd | 168,588 | £324 |
| LGT Vestra LLP | 139,809 | £269 |
| City Securities | 93,077 | £179 |
| London & Amsterdam Trust Company Limited | 48,097 | £93 |
| Currency | UK Pounds |
| Share Price | 0.19p |
| Change Today | 0.003p |
| % Change | -1.28 % |
| 52 Week High | 0.53p |
| 52 Week Low | 0.068p |
| Volume | 169,205,354 |
| Shares Issued | 4,415.49m |
| Market Cap | £8.50m |
| Beta | 0.20 |
| RiskGrade | 355 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 17:07 | 500,000 @ 0.19p |
| 16:24 | 500,000 @ 0.19p |
| 16:23 | 100,000 @ 0.20p |
| 16:21 | 106,801 @ 0.20p |
| 16:21 | 10,000 @ 0.20p |
| Chair | Brian Michael Moritz |
| CEO | Andrew Prelea |
| CFO | Paul Fletcher |
You are here: research