| Ticker | Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|---|
| JMAT | 12-Aug-26 | Buy | Alastair Judge | 2,192.57p | 12 | £263.11 |
| JMAT | 11-Aug-26 | Buy | Richard Pike | 2,192.57p | 12 | £263.11 |
| JMAT | 11-Aug-26 | Buy | Liam Condon | 2,192.57p | 10 | £219.26 |
| CRDA | 10-Aug-26 | Buy | Steve Foots | 3,292.00p | 5 | £164.60 |
| CRDA | 10-Aug-26 | Buy | Stephen Oxley | 3,292.00p | 5 | £164.60 |
| CRDA | 10-Aug-26 | Buy | Tom Brophy | 3,292.00p | 5 | £164.60 |
| ZTF | 11-Aug-26 | Buy | Nick Wright | 435.50p | 35 | £152.43 |
| ZTF | 11-Aug-26 | Buy | Ronan Cox | 435.50p | 34 | £148.07 |
| ZTF | 11-Aug-26 | Transfer From | Ronan Cox | 0.000p | 9 | £0.00 |
| ZTF | 11-Aug-26 | Transfer From | Nick Wright | 0.000p | 9 | £0.00 |
| Price | 0.00 |
| Closing Price Change | 0.00 |
| % Change | 0.00 % |
| --26 Close | 0.00 |
You are here: research