Ticker | Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|---|
BUC | 09-Jul-25 | Buy | Nicholas ‘Nick’ Clark | 2.30p | 2,000,000 | £46,000.00 |
BUC | 09-Jul-25 | Sell | Nicholas ‘Nick’ Clark | 2.30p | 2,000,000 | £46,000.00 |
BUC | 09-Jul-25 | Buy | Nicholas ‘Nick’ Clark | 2.30p | 600,000 | £13,800.00 |
BUC | 09-Jul-25 | Sell | Nicholas ‘Nick’ Clark | 2.30p | 600,000 | £13,800.00 |
GLE | 09-Jul-25 | Buy | Nicola Bruce | 370.00p | 2,721 | £10,067.69 |
GLE | 07-Jul-25 | Buy | Stefan Allanson | 367.00p | 54 | £198.18 |
GLE | 07-Jul-25 | Buy | Leanne Johnson | 367.00p | 54 | £198.18 |
GLE | 07-Jul-25 | Buy | Graham Prothero | 367.00p | 54 | £198.18 |
Price | 0.00 |
Closing Price Change | 0.00 |
% Change | 0.00 % |
--25 Close | 0.00 |
You are here: research