Ticker | Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|---|
WTB | 23-May-25 | Transfer To | Hemant Patel | 0.000p | 2,928 | £0.00 |
WTB | 23-May-25 | Sell | Hemant Patel | 2,790.24p | 2,607 | £72,741.55 |
WTB | 23-May-25 | Exercise of option | Hemant Patel | 0.000p | 5,535 | £0.00 |
WTB | 23-May-25 | Sell | Dominic Paul | 2,790.24p | 3,206 | £89,455.09 |
WTB | 23-May-25 | Exercise of option | Dominic Paul | 0.000p | 6,808 | £0.00 |
EVOK | 23-May-25 | Buy | Sean Wilkins | 54.00p | 31,659 | £17,095.86 |
EVOK | 23-May-25 | Buy | Per Widerström | 54.00p | 68,958 | £37,237.32 |
MAB | 23-May-25 | Buy | Phil Urban | 281.50p | 49 | £137.94 |
JDW | 23-May-25 | Buy | Debbie Whittingham | 7.14p | 21 | £1.50 |
JDW | 23-May-25 | Buy | Ben Whitley | 7.14p | 21 | £1.50 |
JDW | 23-May-25 | Buy | Nigel Connor | 7.14p | 21 | £1.50 |
No notifications of holding were found in the last 365 days.
Price | 0.00 |
Closing Price Change | 0.00 |
% Change | 0.00 % |
--25 Close | 0.00 |
You are here: research