Ticker | Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|---|
INVP | 02-Jun-25 | Buy | Nishlan Samujh | 527.00p | 25,509 | £134,432.43 |
INVP | 02-Jun-25 | Buy | Fani Titi | 527.00p | 38,922 | £205,118.94 |
INVP | 02-Jun-25 | Sell | Fani Titi | 527.00p | 33,400 | £176,018.00 |
INVP | 02-Jun-25 | Sell | Nishlan Samujh | 527.00p | 21,500 | £113,305.00 |
INVP | 02-Jun-25 | Sell | Nishlan Samujh | 528.54p | 59,302 | £313,434.79 |
AIBG | 30-May-25 | Buy | Colin Hunt | 583.50p | 1,835 | £10,707.18 |
INVP | 30-May-25 | Sell | Fani Titi | 531.90p | 156,635 | £833,141.53 |
INVP | 29-May-25 | Sell | Fani Titi | 528.00p | 67,800 | £357,984.01 |
INVP | 29-May-25 | Transfer From | Fani Titi | 0.000p | 448 | £0.00 |
INVP | 29-May-25 | Transfer From | Fani Titi | 0.000p | 36,616 | £0.00 |
INVP | 29-May-25 | Sell | Fani Titi | 528.00p | 19,000 | £100,320.00 |
INVP | 29-May-25 | Sell | Nishlan Samujh | 527.22p | 20,030 | £105,602.17 |
INVP | 29-May-25 | Sell | Fani Titi | 525.50p | 48,756 | £256,212.79 |
No notifications of holding were found in the last 365 days.
Price | 0.00 |
Closing Price Change | 0.00 |
% Change | 0.00 % |
--25 Close | 0.00 |
You are here: research