| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 09-Mar-26 | Buy | Alastair Hughes | 153.42p | 76,783 | £117,800.47 |
| 09-Mar-26 | Sell | Alastair Hughes | 153.12p | 76,783 | £117,570.13 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 09-Mar-26 | Buy | Alastair Hughes | 153.42p | 76,783 | £117,800.47 |
| 09-Mar-26 | Sell | Alastair Hughes | 153.12p | 76,783 | £117,570.13 |
| Notifier | Holding | Value* |
|---|---|---|
| Aubrey Adams | 240,000 | £371,040 |
| Richard Laing | 78,610 | £121,531 |
| Alastair Hughes | 76,783 | £118,706 |
| Karen Whitworth | 60,498 | £93,530 |
| Elizabeth Brown | 20,382 | £31,511 |
| Wu Gang | 8,600 | £13,296 |
| Notifier** | Holding | Value* |
|---|---|---|
| Phoenix Life Limited | 250,315,411 | £386,987,625 |
| Trot Holdings Limited | 221,444,706 | £342,353,516 |
| BlackRock, Inc. | 214,324,513 | £331,345,697 |
| Vanguard Group | 138,502,630 | £214,125,066 |
| Aviva plc & its subsidiaries | 97,810,941 | £151,215,715 |
| Cohen & Steers | 94,544,040 | £146,165,086 |
| Legal & General Investment Management | 81,172,415 | £125,492,554 |
| Baillie Gifford & Co | 64,493,981 | £99,707,695 |
| SSGA | 59,594,825 | £92,133,600 |
| Brewin Dolphin Limited | 58,654,355 | £90,679,633 |
| Hargreaves Lansdown, stockbrokers (EO) | 56,343,626 | £87,107,246 |
| Old Mutual Plc | 54,755,426 | £84,651,889 |
| Brookfield Asset Management | 53,825,665 | £83,214,478 |
| Mondrian Investment Partners | 51,695,255 | £79,920,864 |
| Quilter Cheviot Limited | 39,127,056 | £60,490,429 |
| Smith and Williamson Holdings Limited | 33,389,799 | £51,620,629 |
| Mr Paul Johnson | 28,266,383 | £43,699,828 |
| Brooks Macdonald Group PLC | 27,386,296 | £42,339,214 |
| East Riding of Yorkshire Council | 27,347,333 | £42,278,977 |
| CCLA Investment Management Ltd | 16,972,220 | £26,239,052 |
| Artemis Investment Management LLP | 15,256,711 | £23,586,875 |
| Premier Fund Managers Limited | 12,144,442 | £18,775,307 |
| Currency | UK Pounds |
| Share Price | 154.60p |
| Change Today | 1.20p |
| % Change | 0.78 % |
| 52 Week High | 172.20 |
| 52 Week Low | 133.20 |
| Volume | 1,087,031 |
| Shares Issued | 2,714.50m |
| Market Cap | £4,196.61m |
| Beta | 0.00 |
| RiskGrade | 105 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 6 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 14 |

| Latest | Previous | |
|---|---|---|
| 1st Interim | 4th Interim | |
| Ex-Div | 21-May-26 | 12-Mar-26 |
| Paid | 12-Jun-26 | 27-Mar-26 |
| Amount | 2.00p | 2.25p |
| Time | Volume / Share Price |
| 09:31 | 1,348 @ 154.60p |
| 09:31 | 1,887 @ 154.60p |
| 09:30 | 1,224 @ 154.70p |
| 09:30 | 2,412 @ 154.70p |
| 09:30 | 2,293 @ 154.70p |
You are here: research