Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
23-Sep-25 | Buy | Simon Clinton | 644.33p | 4,656 | £29,999.77 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
23-Sep-25 | Buy | Simon Clinton | 644.33p | 4,656 | £29,999.77 |
Notifier | Holding | Value* |
---|---|---|
Frederic Vecchioli | 3,690,754 | £0 |
David Hearn | 15,000 | £0 |
Jane Bentall | 13,700 | £0 |
Simon Clinton | 8,802 | £0 |
Laure Duhot | 1,711 | £0 |
Avis Darzins | 1,581 | £0 |
Delphine Mousseau | 1,460 | £0 |
Notifier** | Holding | Value* |
---|---|---|
Blackrock, Inc. | 21,455,639 | £0 |
The Capital Group Companies, Inc. | 17,013,693 | £0 |
CBRE Global Investors | 12,697,347 | £0 |
Vanguard Group | 12,392,149 | £0 |
Principal Global Investors | 10,314,165 | £0 |
Principal Real Estate Investors, LLC | 9,515,520 | £0 |
Schroder Investment Management | 9,254,000 | £0 |
Aggregate of Standard Life Aberdeen plc | 9,182,998 | £0 |
Aberforth Partners LLP | 8,937,730 | £0 |
Ameriprise Financial | 8,565,427 | £0 |
Cohen & Steers Inc | 8,557,146 | £0 |
BlackRock Investment Management (UK) | 8,530,402 | £0 |
Canaccord Genuity Group Inc | 7,818,150 | £0 |
PGGM Vermogensbeheer B.V. | 7,705,623 | £0 |
Legal & General Investment Management | 7,491,543 | £0 |
AXA SA | 7,127,645 | £0 |
BlackRock Investment Management (San Francisco) | 7,109,556 | £0 |
JP Morgan Asset Management | 6,933,000 | £0 |
Stephen Wilfred Williams | 6,927,579 | £0 |
State Street Corporation | 6,832,641 | £0 |
Hargreave Hale | 6,702,000 | £0 |
DNCA Investments (Paris) | 6,655,827 | £0 |
CPP Investment Board | 6,654,557 | £0 |
Legal & General Group Plc (L&G) | 6,625,474 | £0 |
Canada Pension Plan Investment Board | 6,562,457 | £0 |
Currency | UK Pounds |
Share Price | 714.00p |
Closing Price Change | 3.00p |
% Change | 0.00 % |
52 Week High | 0.000p |
52 Week Low | 0.000p |
Volume | 0 |
Shares Issued | 218.49m |
RiskGrade | 111 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 1 |
Neutral | 6 |
Sell | 1 |
Strong Sell | 0 |
Total | 13 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 03-Jul-25 | 13-Mar-25 |
Paid | 07-Aug-25 | 15-Apr-25 |
Amount | 10.10p | 20.40p |
CEO | Frederic Vecchioli |
CFO | Simon Clinton |
You are here: research