Energy Producers
No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Aibek Oraziman | 1,046,909,031 | £22,508,544 |
| Kuat Rafikuly Oraziman | 41,485,330 | £891,935 |
| Clive Carver | 2,245,000 | £48,268 |
| Notifier** | Holding | Value* |
|---|---|---|
| Kairat Alpamyshovich Satylganov | 225,433,941 | £4,846,830 |
| Daehan New Pharm Co. Ltd. | 224,830,964 | £4,833,866 |
| Midiel Engineering AG | 110,812,501 | £2,382,469 |
| Al Marri Family | 110,812,500 | £2,382,469 |
| Abai Kalmyrzayev | 79,058,642 | £1,699,761 |
| Alyazeyah Ahmed Al Marri | 73,875,001 | £1,588,312 |
| Hamda Ahmed Al Marri | 73,875,000 | £1,588,312 |
| Meera Ahmed Al Marri | 73,875,000 | £1,588,312 |
| Vertom International NV | 46,153,846 | £992,308 |
| RODITIE N.V | 37,000,000 | £795,500 |
| Sector Investment Funds plc | 36,562,470 | £786,093 |
| Altius Energy Limited | 24,768,721 | £532,528 |
| Arawak Energy Limited | 24,168,721 | £519,628 |
| Lynchwood Nominees Limited | 22,157,976 | £476,396 |
| Currency | UK Pounds |
| Share Price | 2.15p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 2.15p |
| 52 Week Low | 2.15p |
| Volume | 0 |
| Shares Issued | 2,354.18m |
| Market Cap | £50.61m |
| Value |
|
|---|
| Value |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| 4th Interim | 3rd Interim | |
| Ex-Div | 02-Mar-23 | 19-Jan-23 |
| Paid | 23-Mar-23 | 16-Feb-23 |
| Amount | 0.044p | 0.044p |
You are here: research