| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 04-Sep-26 | Buy | Joanne Kenrick | 94.63p | 31,699 | £29,996.76 |
| 17-Aug-26 | Buy | Andrew Coombs | 95.95p | 250,000 | £239,875.00 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 17-Aug-26 | Buy | Andrew Coombs | 95.95p | 250,000 | £239,875.00 |
| 04-Sep-26 | Buy | Joanne Kenrick | 94.63p | 31,699 | £29,996.76 |
| Notifier | Holding | Value* |
|---|---|---|
| Andrew Coombs | 12,829,060 | £11,873,295 |
| Chris Bowman | 1,032,881 | £955,931 |
| Daniel (Danny) John Kitchen | 303,250 | £280,658 |
| Kelly Cleveland | 47,491 | £43,953 |
| Deborah Davis | 20,000 | £18,510 |
| Notifier** | Holding | Value* |
|---|---|---|
| BlackRock, Inc. | 139,786,847 | £129,372,727 |
| Pinelake International Limited | 131,210,685 | £121,435,489 |
| Aggregate of Standard Life Aberdeen plc | 117,905,459 | £109,121,502 |
| Aggregate of abrdn plc | 116,000,573 | £107,358,530 |
| Aggregate of abrdn plc | 115,640,803 | £107,025,563 |
| PUBLIC INVESTMENT CORPORATION SOC LIMITED | 105,814,757 | £97,931,558 |
| M&G Plc | 74,684,061 | £69,120,098 |
| Truffle Asset Management | 71,399,994 | £66,080,694 |
| Mstead Ltd | 58,579,687 | £54,215,500 |
| Arctospark (Pty) Ltd | 57,176,445 | £52,916,800 |
| Ameriprise Financial, Inc. | 51,335,284 | £47,510,805 |
| Bank of Montreal | 50,902,632 | £47,110,386 |
| Homestead Group Holdings Ltd | 49,738,967 | £46,033,414 |
| Old Mutual Limited | 49,535,756 | £45,845,342 |
| Investec Group | 43,708,859 | £40,452,549 |
| BMO Global Asset Management | 40,670,924 | £37,640,940 |
| Premier Fund Managers Limited | 37,308,281 | £34,528,814 |
| Government of South Africa | 37,202,820 | £34,431,210 |
| Taube Hodson Stonex Partners LLP (THS) | 35,811,660 | £33,143,691 |
| Principle Capital Investment Trust Plc | 30,057,506 | £27,818,222 |
| Coronation Group Investments Limited Group | 29,873,343 | £27,647,779 |
| F&C Asset Management plc | 26,845,009 | £24,845,056 |
| Currency | UK Pounds |
| Share Price | 92.55p |
| Change Today | 0.75p |
| % Change | 0.82 % |
| 52 Week High | 110.70 |
| 52 Week Low | 91.05 |
| Volume | 1,253,025 |
| Shares Issued | 1,591.59m |
| Market Cap | £1,473.02m |
| Beta | 0.00 |
| RiskGrade | 149 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 09-Jul-26 | 11-Dec-25 |
| Paid | 30-Jul-26 | 22-Jan-26 |
| Amount | 3.22¢ | 3.18¢ |
| Time | Volume / Share Price |
| 16:35 | 608,051 @ 92.55p |
| 16:35 | 4,538 @ 92.55p |
| 16:35 | 1,785 @ 92.55p |
| 16:35 | 4,393 @ 92.55p |
| 16:35 | 976 @ 92.55p |
| CEO | Andrew Coombs |
| CFO | Chris Bowman |
You are here: research