No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Boris Ivesha | 13,910,922 | £206,159,864 |
Daniel Kos | 30,000 | £444,600 |
Notifier** | Holding | Value* |
---|---|---|
Red Sea Group | 18,552,714 | £274,951,222 |
Euro Plaza Holdings B.V. | 12,207,843 | £180,920,233 |
Molteno Limited | 7,990,027 | £118,412,200 |
CLERMONT CORPORATE SERVICES LIMITED | 7,990,027 | £118,412,200 |
Boris Ivesha | 4,636,974 | £68,719,955 |
WALFORD INVESTMENTS HOLDINGS LIMITED | 4,636,974 | £68,719,955 |
Goldman Sachs Managed Fund | 3,636,364 | £53,890,914 |
Clal Insurance Company Ltd. | 3,493,945 | £51,780,265 |
Aroundtown property holdings Ltd. | 3,270,345 | £48,466,513 |
Harel Insurance Investments & Financial Services Ltd. | 2,961,757 | £43,893,239 |
Canaccord Genuity Group Inc | 2,100,000 | £31,122,000 |
Currency | UK Pounds |
Share Price | 1,482.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 1,482.00p |
52 Week Low | 1,145.00p |
Volume | 0 |
Shares Issued | 41.85m |
Market Cap | £620.16m |
RiskGrade | 183 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-Apr-25 | 19-Sep-24 |
Paid | 30-May-25 | 15-Oct-24 |
Amount | 21.00p | 17.00p |
You are here: research