| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 12-Aug-26 | Placing | James Newman | 0.010p | 57,500,000 | £5,750.00 |
| 12-Aug-26 | Placing | George Henry Stephen Staley | 0.010p | 50,000,000 | £5,000.00 |
| 12-Aug-26 | Placing | Paul Welch | 0.010p | 57,500,000 | £5,750.00 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 12-Aug-26 | Placing | Paul Welch | 0.010p | 57,500,000 | £5,750.00 |
| 12-Aug-26 | Placing | James Newman | 0.010p | 57,500,000 | £5,750.00 |
| 12-Aug-26 | Placing | George Henry Stephen Staley | 0.010p | 50,000,000 | £5,000.00 |
| Notifier | Holding | Value* |
|---|---|---|
| James Newman | 381,195,652 | £40,662 |
| Paul Welch | 108,514,493 | £11,575 |
| George Henry Stephen Staley | 96,572,464 | £10,301 |
| Notifier** | Holding | Value* |
|---|---|---|
| Premier Miton Group plc | 3,209,907,275 | £342,401 |
| Peel Hunt LLP | 1,429,433,266 | £152,478 |
| A J Bell Securities | 1,346,514,328 | £143,633 |
| Halifax Share Dealing Limited | 1,156,742,015 | £123,390 |
| Bono Energy Group Limited | 1,147,460,000 | £122,400 |
| Hargreaves Lansdown (Nominees) Limited | 1,043,100,480 | £111,268 |
| Barclayshare Nominees Limited | 755,596,342 | £80,600 |
| Shantonu Kumar Chundur | 595,781,821 | £63,552 |
| First Equity | 577,450,980 | £61,597 |
| Elie Basil Victor Dangoor | 513,043,478 | £54,726 |
| Dos Hermanos International, LLC | 345,434,782 | £36,848 |
| James Reed | 322,817,291 | £34,435 |
| Sebastian Marr | 72,920,037 | £7,778 |
| HSDL Nominees Limited | 66,179,715 | £7,059 |
| Kristian Ewen Ainsworth | 56,605,644 | £6,038 |
| John Geoffrey Bolitho | 44,000,000 | £4,694 |
| Discovery Energy Limited (E Ainsworth) | 33,253,802 | £3,547 |
| TD Waterhouse Nominees (Europe) Limited | 4,213,490 | £450 |
| James Capel (Nominees) Limited | 2,575,972 | £275 |
| HSDL Nominees Limited | 2,062,362 | £220 |
| LR Nominees Limited | 1,664,989 | £178 |
| Share Nominees Limited | 1,309,727 | £140 |
| Currency | UK Pounds |
| Share Price | 0.011p |
| Change Today | 0.002p |
| % Change | -15.34 % |
| 52 Week High | 0.025 |
| 52 Week Low | 0.006 |
| Volume | 15,521,264 |
| Shares Issued | 23,166m |
| Market Cap | £2.47m |
| Beta | 0.00 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 10:32 | 9,383,084 @ 0.011p |
| 10:16 | 1,500,000 @ 0.010p |
| 09:49 | 1,000,000 @ 0.012p |
| 09:42 | 124 @ 0.012p |
| 09:28 | 206,151 @ 0.011p |
| Chair | George Henry Stephen Staley |
| CEO | Paul Welch |
You are here: research