Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
31-Jul-25 | Buy | Ben Scott Brier | 0.55p | 1,362,728 | £7,495.00 |
31-Jul-25 | Buy | Ben Scott Brier | 0.55p | 912,328 | £4,995.00 |
31-Jul-25 | Buy | Ben Scott Brier | 0.53p | 385,017 | £2,040.59 |
31-Jul-25 | Buy | Ben Scott Brier | 0.53p | 564,030 | £2,995.00 |
31-Jul-25 | Buy | Ben Scott Brier | 0.55p | 914,076 | £5,000.00 |
31-Jul-25 | Buy | Ben Scott Brier | 0.54p | 918,198 | £4,995.00 |
31-Jul-25 | Buy | Ben Scott Brier | 0.55p | 915,750 | £5,000.00 |
31-Jul-25 | Buy | Ben Scott Brier | 0.53p | 935,393 | £4,995.00 |
25-Apr-25 | Buy | Paul Emmitt | 0.52p | 1,933,679 | £10,035.79 |
No notifications of holding were found in the last 365 days.
Currency | UK Pounds |
Share Price | 0.53p |
Change Today | 0.005p |
% Change | -0.94 % |
52 Week High | 1.25p |
52 Week Low | 0.46p |
Volume | 10,029,815 |
Shares Issued | 4,471.65m |
Market Cap | £23.48m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
16:24 | 10,000 @ 0.53p |
16:14 | 49,335 @ 0.53p |
16:01 | 270,000 @ 0.53p |
15:56 | 50,000 @ 0.52p |
15:55 | 150,000 @ 0.53p |
CEO | Paul Emmitt |
CFO | Ben Scott Brier |
You are here: research