| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 22-May-26 | Buy | David Cockbill | 0.72p | 2,500,000 | £17,875.00 |
| 22-Apr-26 | Buy | David Cockbill | 0.58p | 2,400,000 | £13,920.00 |
| 01-Apr-26 | Exercise of option | David Cockbill | 0.35p | 6,000,000 | £21,000.00 |
| 01-Apr-26 | Exercise of option | John Teeling | 0.35p | 10,000,000 | £35,000.00 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 01-Apr-26 | Exercise of option | John Teeling | 0.35p | 10,000,000 | £35,000.00 |
| 01-Apr-26 | Exercise of option | David Cockbill | 0.35p | 6,000,000 | £21,000.00 |
| 22-May-26 | Buy | David Cockbill | 0.72p | 2,500,000 | £17,875.00 |
| 22-Apr-26 | Buy | David Cockbill | 0.58p | 2,400,000 | £13,920.00 |
| Notifier | Holding | Value* |
|---|---|---|
| John Teeling | 73,718,035 | £602,031 |
| David Cockbill | 40,793,741 | £333,149 |
| James Finn | 11,563,527 | £94,436 |
| Notifier** | Holding | Value* |
|---|---|---|
| The Bank of New York (Nominees) Limited | 311,981,547 | £2,547,850 |
| Aron Lungameni Haludilu | 187,500,000 | £1,531,251 |
| JIM Nominees Limited | 109,184,269 | £891,672 |
| Hargreaves Lansdown (Nominees) Limited | 50,043,678 | £408,690 |
| Pershing International Nominees Limited | 47,562,330 | £388,426 |
| Davycrest Nominees | 47,194,628 | £385,423 |
| Redmayne (Nominees) Limited | 40,366,499 | £329,660 |
| Ciaran Koehane | 22,930,954 | £187,270 |
| Hargreave Hale Nominees Limited | 20,192,967 | £164,909 |
| Barclays Direct Investing Nominees Limited | 17,541,148 | £143,253 |
| Aurora Nominees Ltd | 12,401,237 | £101,277 |
| Mr Paul Johnson | 12,036,358 | £98,297 |
| Michael O'Reilly | 6,840,000 | £55,860 |
| State Street Nominees Limited | 6,060,000 | £49,490 |
| David Horgan | 4,750,000 | £38,792 |
| Peel Hunt Holdings Limited | 4,647,798 | £37,957 |
| Interactive Investor Services Nominee Limited | 3,820,548 | £31,201 |
| WB Nominees | 3,635,500 | £29,690 |
| Trampus Limited | 2,690,971 | £21,976 |
| Mark Gregory Hardy | 2,425,000 | £19,804 |
| Jack Teeling | 1,680,000 | £13,720 |
| Stephen Teeling | 1,200,001 | £9,800 |
| Emma Teeling | 1,200,001 | £9,800 |
| Citicorp Investments | 1,000,000 | £8,167 |
| Catherine Maguire | 872,950 | £7,129 |
| Dipti Metha | 515,001 | £4,206 |
| Caimin Flannery | 500,000 | £4,083 |
| Currency | UK Pounds |
| Share Price | 0.82p |
| Change Today | 0.042p |
| % Change | 5.38 % |
| 52 Week High | 0.87 |
| 52 Week Low | 0.33 |
| Volume | 4,130,528 |
| Shares Issued | 1,630.31m |
| Market Cap | £13.31m |
| Beta | 0.01 |
| RiskGrade | 688 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 11:25 | 2,000,000 @ 0.81p |
| 12:55 | 427,908 @ 0.82p |
| 12:55 | 40,000 @ 0.79p |
| 11:20 | 550,000 @ 0.80p |
| 10:43 | 2,100 @ 0.82p |
| Finance Director | James Finn |
| CEO | Rory Harding |
You are here: research