| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 02-Jun-26 | Buy | Shatish D. Dasani | 251.84p | 12,500 | £31,480.00 |
| 26-May-26 | Exercise of option | Joe Vorih | 0.000p | 12,102 | £0.00 |
| 26-May-26 | Buy | Britta Giesen | 259.60p | 6,300 | £16,354.80 |
| 26-May-26 | Buy | Tim Pullen | 259.15p | 4,000 | £10,365.98 |
| 27-Apr-26 | Transfer From | Joe Vorih | 0.000p | 2,937 | £0.00 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 17-Nov-25 | Buy | Kevin Boyd | 311.74p | 20,000 | £62,348.68 |
| 19-Mar-26 | Buy | Joe Vorih | 281.44p | 15,000 | £42,215.85 |
| 02-Jun-26 | Buy | Shatish D. Dasani | 251.84p | 12,500 | £31,480.00 |
| 17-Nov-25 | Buy | Shatish D. Dasani | 312.58p | 10,000 | £31,257.78 |
| 12-Dec-25 | Buy | Joe Vorih | 221.00p | 8,144 | £17,998.24 |
| Notifier | Holding | Value* |
|---|---|---|
| Emma Versluys | 7,979,713 | £21,561,184 |
| Joe Vorih | 195,654 | £528,657 |
| Kevin Boyd | 113,128 | £305,672 |
| Shatish D. Dasani | 39,000 | £105,378 |
| Lisa Scenna | 9,708 | £26,231 |
| Tim Pullen | 9,450 | £25,534 |
| Britta Giesen | 6,300 | £17,023 |
| Bronagh Kennedy | 950 | £2,567 |
| Notifier** | Holding | Value* |
|---|---|---|
| Aggregate of Standard Life Aberdeen plc | 27,205,473 | £73,509,188 |
| Standard Life Investments (Holdings) Limited | 23,746,389 | £64,162,743 |
| Wellington Management Group LLP | 23,683,538 | £63,992,920 |
| Aviva plc | 16,449,398 | £44,446,273 |
| Franklin Templeton Fund Management Limited | 13,247,000 | £35,793,394 |
| M&G Plc | 13,092,224 | £35,375,189 |
| BlackRock, Inc. | 12,599,292 | £34,043,287 |
| M&G Investments | 12,533,302 | £33,864,982 |
| Cantillon Capital Management LLC | 12,501,382 | £33,778,734 |
| Impax Asset Mgt | 11,435,889 | £30,899,772 |
| Liontrust Asset Mgt | 11,028,911 | £29,800,118 |
| Vanguard Group | 10,076,356 | £27,226,314 |
| Lansdowne Partners International Limited | 10,006,972 | £27,038,838 |
| Standard Life Assurance Limited | 9,761,290 | £26,375,006 |
| Majedie Asset Mgt | 9,719,274 | £26,261,478 |
| AEGON Asset Mgt | 9,488,174 | £25,637,046 |
| Schroders plc & Schroder Investment Management Limited | 9,222,003 | £24,917,852 |
| FIL Limited | 8,911,917 | £24,080,000 |
| Aggregate of abrdn plc | 8,742,523 | £23,622,297 |
| JPMorgan Asset Management Holdings Inc | 8,063,786 | £21,788,350 |
| Government of Norway | 7,975,931 | £21,550,966 |
| Janus Henderson Investors | 7,727,872 | £20,880,710 |
| Canaccord Genuity Wealth Management (Guernsey) | 6,492,267 | £17,542,105 |
| SEB Investment Management AB | 5,808,709 | £15,695,132 |
| Currency | UK Pounds |
| Share Price | 270.20p |
| Change Today | 7.00p |
| % Change | 2.66 % |
| 52 Week High | 405.50 |
| 52 Week Low | 243.20 |
| Volume | 987,377 |
| Shares Issued | 252.18m |
| Market Cap | £681.38m |
| RiskGrade | 82 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 30-Apr-26 | 28-Aug-25 |
| Paid | 03-Jun-26 | 01-Oct-25 |
| Amount | 8.70p | 4.20p |
| Time | Volume / Share Price |
| 16:35 | 301,070 @ 270.20p |
| 16:35 | 4 @ 270.20p |
| 16:35 | 402 @ 270.20p |
| 16:35 | 2,343 @ 270.20p |
| 16:35 | 4,185 @ 270.20p |
| Chair | Kevin Boyd |
| CEO | Joe Vorih |
| CFO | Tim Pullen |
You are here: research