Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
03-Jun-25 | Sell | Andrew (Andy) Brown | 225.75p | 13,699 | £30,925.49 |
03-Jun-25 | Sell | Michael (Mike) McLaren | 225.75p | 13,699 | £30,925.49 |
03-Jun-25 | Sell | Roderick (Rod) Flavell | 225.75p | 13,116 | £29,609.37 |
03-Jun-25 | Sell | Sheila Flavell | 225.75p | 13,116 | £29,609.37 |
08-May-25 | Buy | Roderick (Rod) Flavell | 234.00p | 8,163 | £19,101.42 |
22-Apr-25 | Buy | Bruce Lee | 222.50p | 8,000 | £17,800.00 |
08-May-25 | Buy | Sheila Flavell | 243.00p | 5,583 | £13,566.69 |
08-May-25 | Buy | Andrew (Andy) Brown | 243.00p | 5,380 | £13,073.40 |
08-May-25 | Buy | Michael (Mike) McLaren | 243.00p | 5,380 | £13,073.40 |
09-Apr-25 | Buy | Roderick (Rod) Flavell | 233.00p | 429 | £999.57 |
09-Apr-25 | Buy | Sheila Flavell | 233.00p | 429 | £999.57 |
11-Sep-24 | Buy | Roderick (Rod) Flavell | 395.00p | 253 | £999.35 |
11-Sep-24 | Buy | Sheila Flavell | 395.00p | 253 | £999.35 |
08-May-25 | Buy | Roderick (Rod) Flavell | 234.00p | 427 | £999.18 |
08-May-25 | Buy | Sheila Flavell | 234.00p | 427 | £999.18 |
11-Mar-25 | Buy | Roderick (Rod) Flavell | 221.50p | 451 | £998.96 |
11-Mar-25 | Buy | Sheila Flavell | 221.50p | 451 | £998.96 |
05-Jun-25 | Buy | Roderick (Rod) Flavell | 226.00p | 442 | £998.92 |
05-Jun-25 | Buy | Sheila Flavell | 226.00p | 442 | £998.92 |
04-Jul-25 | Buy | Roderick (Rod) Flavell | 220.50p | 453 | £998.86 |
Currency | UK Pounds |
Share Price | 206.50p |
Change Today | -0.50p |
% Change | -0.24 % |
52 Week High | 433.00 |
52 Week Low | 204.50 |
Volume | 175,607 |
Shares Issued | 109.71m |
Market Cap | £226.56m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 1 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 05-Jun-25 | 10-Oct-24 |
Paid | 27-Jun-25 | 01-Nov-24 |
Amount | 12.50p | 10.00p |
Time | Volume / Share Price |
16:35 | 25,638 @ 206.50p |
16:35 | 345 @ 206.50p |
16:35 | 146 @ 206.50p |
16:35 | 18 @ 206.50p |
16:35 | 281 @ 206.50p |
COO | Sheila Flavell |
CEO | Roderick (Rod) Flavell |
CFO | Michael (Mike) McLaren |
You are here: research