Telecom Operators
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 04-Mar-26 | Buy | Suzi Williams | 1,683.34p | 2,500 | £42,083.50 |
| 27-Nov-25 | Buy | Sofia Arhall Bergendorff | 1,385.00p | 5,841 | £80,897.85 |
| 27-Nov-25 | Buy | Suzi Williams | 1,393.00p | 7,858 | £109,461.94 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 27-Nov-25 | Buy | Suzi Williams | 1,393.00p | 7,858 | £109,461.94 |
| 27-Nov-25 | Buy | Sofia Arhall Bergendorff | 1,385.00p | 5,841 | £80,897.85 |
| 04-Mar-26 | Buy | Suzi Williams | 1,683.34p | 2,500 | £42,083.50 |
| Notifier | Holding | Value* |
|---|---|---|
| Robert Samuelson | 525,561 | £9,544,188 |
| Richard Williams | 94,504 | £1,716,193 |
| Ashley G Martin | 26,294 | £477,499 |
| Suzi Williams | 10,358 | £188,101 |
| Sofia Arhall Bergendorff | 5,841 | £106,073 |
| Notifier** | Holding | Value* |
|---|---|---|
| EJLSHM FUNDING LIMITED | 523,240,603 | £9,502,049,350 |
| Eamonn O'Hare | 35,327,787 | £641,552,612 |
| O'Hare&Co Limited | 35,327,787 | £641,552,612 |
| Thornburg Investment Management | 34,196,986 | £621,017,266 |
| FMR LLC | 32,513,136 | £590,438,550 |
| FIL Limited | 31,774,516 | £577,025,211 |
| Invesco Asset Management | 31,423,904 | £570,658,097 |
| Fidelity Worldwide Investment | 19,596,852 | £355,878,832 |
| Capital Research Global Investors | 17,921,987 | £325,463,284 |
| Robert Samuelson | 16,686,277 | £303,022,790 |
| The Capital Group Companies, Inc. | 15,386,666 | £279,421,855 |
| AFFM S.A. | 15,089,346 | £274,022,523 |
| AXA Investment Managers S.A. | 11,094,070 | £201,468,311 |
| Taconic Capital Advisers | 9,541,666 | £173,276,655 |
| Standard Life Investments (Holdings) Limited | 7,916,666 | £143,766,655 |
| Petrus Advisers Investments Fund L.P | 6,831,866 | £124,066,687 |
| Invesco Limited | 6,816,712 | £123,791,490 |
| Tekne Capital Management | 6,722,445 | £122,079,601 |
| Hargreave Hale | 5,964,197 | £108,309,818 |
| Artemis Investment Management LLP | 586,691 | £10,654,309 |
| Till Hufnagel | 400,661 | £7,276,004 |
| Credit Suisse | 255,969 | £4,648,397 |
| Aberforth Partners LLP | 243,744 | £4,426,391 |
| Chelverton Asset Management Ltd | 184,091 | £3,343,093 |
| Jarvis Investment Management | 167,796 | £3,047,175 |
| Currency | UK Pounds |
| Share Price | 1,816.00p |
| Change Today | -2.00p |
| % Change | -0.11 % |
| 52 Week High | 1,868.00 |
| 52 Week Low | 664.00 |
| Volume | 117,415 |
| Shares Issued | 226.14m |
| Market Cap | £4,106.77m |
| Beta | 0.01 |
| RiskGrade | 74 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 5 |
| Buy | 3 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 8 |

| Latest | Previous | |
|---|---|---|
| Special | Interim | |
| Ex-Div | 18-Dec-25 | 01-Jul-21 |
| Paid | 07-Jan-26 | 23-Jul-21 |
| Amount | 186.32¢ | 2.60p |
| Time | Volume / Share Price |
| 13:41 | 195 @ 1,816.00p |
| 13:41 | 170 @ 1,814.00p |
| 13:41 | 124 @ 1,814.00p |
| 13:41 | 165 @ 1,814.00p |
| 13:41 | 154 @ 1,814.00p |
You are here: research