Electronic and Electrical Equipment
No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Vincent James Deery | 486,923 | £12,660 |
| Sarah Atwell-King | 477,985 | £12,428 |
| Timothy David Jackson | 378,300 | £9,836 |
| Sunil Vadgama | 61,353 | £1,595 |
| Notifier** | Holding | Value* |
|---|---|---|
| Rise Step International Development Limited | 30,873,331 | £802,707 |
| Braveheart Investment Group Plc | 11,633,276 | £302,465 |
| David Malcolm Allenby | 11,287,305 | £293,470 |
| Braveheart Investment Group Plc | 10,121,694 | £263,164 |
| Mr Paul Johnson | 10,121,694 | £263,164 |
| True Tide plc | 10,121,694 | £263,164 |
| Old Mutual Plc | 7,983,925 | £207,582 |
| Quilter Cheviot Limited | 6,637,576 | £172,577 |
| Calculus Capital | 5,569,812 | £144,815 |
| Charles Edmund Cozens | 5,510,500 | £143,273 |
| Reyker Securities PLC | 5,308,974 | £138,033 |
| Boundary Capital Partners LLP | 5,308,973 | £138,033 |
| Spreadex Ltd | 4,234,500 | £110,097 |
| A P Stirling | 3,770,826 | £98,042 |
| Currency | UK Pounds |
| Share Price | 2.60p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 2.73 |
| 52 Week Low | 1.32 |
| Volume | 296,826 |
| Shares Issued | 136.85m |
| Market Cap | £3.56m |
| RiskGrade | 320 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 10:17 | 200,000 @ 2.69p |
| 10:07 | 2,000 @ 2.70p |
| 09:23 | 92,788 @ 2.69p |
| 08:20 | 2,038 @ 2.70p |
You are here: research