Ticker | Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|---|
FSV | 11-Jul-25 | Buy | Christopher Casey | 368.74p | 7,000 | £25,811.87 |
BLND | 11-Jul-25 | Buy | Simon Carter | 348.66p | 30,115 | £104,998.96 |
OXIG | 10-Jul-25 | Transfer From | Richard Tyson | 0.000p | 1 | £0.00 |
OXIG | 10-Jul-25 | Buy | Richard Tyson | 2,003.00p | 7 | £140.21 |
CRST | 10-Jul-25 | Transfer From | William Floydd | 0.000p | 26 | £0.00 |
CRST | 10-Jul-25 | Buy | William Floydd | 188.30p | 79 | £148.76 |
CRST | 10-Jul-25 | Transfer From | Martyn Clark | 0.000p | 26 | £0.00 |
CRST | 10-Jul-25 | Buy | Martyn Clark | 188.30p | 79 | £148.76 |
AGR | 09-Jul-25 | Buy | Jayne Cottam | 49.98p | 607 | £303.37 |
AGR | 09-Jul-25 | Buy | Jonathan Murphy | 49.98p | 607 | £303.37 |
MRCH | 09-Jul-25 | Buy | Neil Galloway | 567.80p | 8,000 | £45,424.00 |
CWK | 09-Jul-25 | Buy | Yetunde Hofmann | 5,207.80p | 190 | £9,894.82 |
ZIG | 09-Jul-25 | Buy | Martin Ward | 334.10p | 14,965 | £49,997.62 |
ZIG | 09-Jul-25 | Buy | Martin Ward | 334.63p | 14,941 | £49,997.22 |
ZIG | 09-Jul-25 | Buy | Martin Ward | 335.50p | 14,903 | £49,999.57 |
ZIG | 09-Jul-25 | Buy | Martin Ward | 335.06p | 14,922 | £49,997.20 |
ZIG | 09-Jul-25 | Buy | Martin Ward | 335.57p | 14,900 | £49,999.93 |
N91 | 08-Jul-25 | Transfer From | Kim Mary McFarland | 0.000p | 257,437 | £0.00 |
N91 | 08-Jul-25 | Transfer From | Hendrik du Toit | 0.000p | 1,029,362 | £0.00 |
ENOG | 08-Jul-25 | Sell | Panagiotis Benos | 895.00p | 1,600,000 | £14,319,999.69 |
No notifications of holding were found in the last 365 days.
Price | 21,574.11 |
Change Today | -39.14 |
% Change | -0.18 % |
11-Jul-25 Close | 21,613.25 |
You are here: research