Ticker | Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|---|
UU. | 03-Jun-25 | Buy | Ian El-Mokadem | 1,168.00p | 3,000 | £35,040.00 |
UTG | 03-Jun-25 | Buy Dividends | Richard N L Huntingford | 868.55p | 328 | £2,848.84 |
CGT | 03-Jun-25 | Buy | Theodora Zemek | 4,823.76p | 414 | £19,970.35 |
HWDN | 03-Jun-25 | Buy | Jackie Callaway | 864.53p | 28,916 | £249,987.49 |
SRE | 02-Jun-25 | Transfer From | Andrew Coombs | 97.10p | 100,000 | £97,100.00 |
RTO | 02-Jun-25 | Buy | Sally Johnson | 350.85p | 3,567 | £12,514.82 |
RMV | 02-Jun-25 | Buy | Ruaridh Hook | 747.20p | 11 | £82.19 |
CLI | 02-Jun-25 | Buy | Fredrik Widlund | 63.35p | 41,669 | £26,397.31 |
LGEN | 02-Jun-25 | Buy | John Kingman | 251.05p | 654 | £1,641.88 |
LGEN | 02-Jun-25 | Buy | Laura Wade-Gery | 250.80p | 1,084 | £2,718.67 |
LGEN | 02-Jun-25 | Buy | Ric Lewis | 250.80p | 1,050 | £2,633.40 |
LGEN | 02-Jun-25 | Transfer From | Jeff Davies | 0.000p | 2,107 | £0.00 |
LGEN | 02-Jun-25 | Exercise of option | Jeff Davies | 205.00p | 2,107 | £4,319.35 |
JGGI | 02-Jun-25 | Buy | Sarah Whitney | 519.91p | 8,609 | £44,759.47 |
INVP | 02-Jun-25 | Sell | Nishlan Samujh | 528.54p | 59,302 | £313,434.79 |
GFTU | 02-Jun-25 | Exercise of option | David Arnold | 793.00p | 1,134 | £8,992.62 |
DRX | 01-Jun-25 | Exercise of option | Will Gardiner | 127.10p | 23,603 | £29,999.41 |
HIK | 30-May-25 | Transfer From | Mazen Darwazah | 0.000p | 36,171 | £0.00 |
HIK | 30-May-25 | Sell | Said Darwazah | 2,138.00p | 13,863 | £296,390.93 |
HIK | 30-May-25 | Transfer From | Riad Mishlawi | 0.000p | 36,371 | £0.00 |
No notifications of holding were found in the last 365 days.
Price | 4,766.13 |
Change Today | 5.71 |
% Change | 0.12 % |
03-Jun-25 Close | 4,766.13 |
Year End | 31-Dec-07 |
You are here: research