| Ticker | Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|---|
| VOD | 13-May-26 | Buy | Simon Segars | 114.36p | 50,000 | £57,180.00 |
| GNS | 13-May-26 | Sell | Jorgen Kokke | 2,267.00p | 3,450 | £78,211.50 |
| GNS | 13-May-26 | Exercise of option | Jorgen Kokke | 0.000p | 7,649 | £0.00 |
| GSK | 12-May-26 | Transfer From | Julie Brown | 0.000p | 7 | £0.00 |
| GSK | 12-May-26 | Buy | Julie Brown | 1,865.59p | 7 | £130.59 |
| FLTR | 12-May-26 | Buy | Carolan Lennon | 6,814.29p | 520 | £35,434.32 |
| QQ. | 11-May-26 | Transfer From | Steve Wadey | 0.000p | 12 | £0.00 |
| QQ. | 11-May-26 | Buy | Steve Wadey | 414.93p | 36 | £149.37 |
| FLTR | 11-May-26 | Sell | Peter Jackson | 7,209.90p | 3,084 | £222,353.17 |
No notifications of holding were found in the last 365 days.
| Price | 5,832.99 |
| Change Today | -87.92 |
| % Change | -1.48 % |
| 15-May-26 Close | 5,832.99 |
You are here: research