Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
07-Jul-25 | Buy | John Pettigrew | 1,044.00p | 14 | £146.16 |
07-Jul-25 | Buy | Andrew Agg | 1,044.00p | 15 | £156.60 |
01-Jul-25 | Sell | John Pettigrew | 1,077.92p | 165,530 | £1,784,285.96 |
01-Jul-25 | Transfer From | John Pettigrew | 0.000p | 350,958 | £0.00 |
01-Jul-25 | Sell | Andrew Agg | 1,077.92p | 93,376 | £1,006,521.39 |
01-Jul-25 | Transfer From | Andrew Agg | 0.000p | 197,976 | £0.00 |
13-Jun-25 | Buy | John Pettigrew | 1,058.68p | 33,779 | £357,613.02 |
13-Jun-25 | Buy | Andrew Agg | 1,058.68p | 21,870 | £231,534.29 |
09-Jun-25 | Buy | John Pettigrew | 1,035.00p | 15 | £155.25 |
09-Jun-25 | Buy | Andrew Agg | 1,035.00p | 14 | £144.90 |
07-May-25 | Buy | John Pettigrew | 1,071.45p | 14 | £150.00 |
07-May-25 | Buy | Andrew Agg | 1,071.45p | 14 | £150.00 |
07-Apr-25 | Buy | John Pettigrew | 977.31p | 15 | £146.60 |
07-Apr-25 | Buy | Andrew Agg | 977.31p | 15 | £146.60 |
07-Mar-25 | Buy | John Pettigrew | 0.000p | 16 | £0.00 |
07-Mar-25 | Buy | Andrew Agg | 919.09p | 17 | £156.25 |
07-Feb-25 | Buy | John Pettigrew | 980.78p | 16 | £156.92 |
07-Feb-25 | Buy | Andrew Agg | 980.78p | 15 | £147.12 |
15-Jan-25 | Buy | Paula Rosput Reynolds | 984.16p | 46 | £452.71 |
14-Jan-25 | Buy | Earl Shipp | 984.16p | 16 | £157.47 |
Traded | Action | Notifier | Amount | Value* |
---|---|---|---|---|
07-Jan-25 | Notification of Holding | John Pettigrew | 0 | £0.00 |
Currency | UK Pounds |
Share Price | 1,028.00p |
Change Today | 2.00p |
% Change | 0.19 % |
52 Week High | 1,094.50 |
52 Week Low | 910.80 |
Volume | 14,000,508 |
Shares Issued | 4,901.82m |
Market Cap | £50,391m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 8 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 0 |
Total | 17 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 29-May-25 | 21-Nov-24 |
Paid | 17-Jul-25 | 14-Jan-25 |
Amount | 30.88p | 15.84p |
Time | Volume / Share Price |
16:23 | 0 @ 1,026.50p |
15:25 | 0 @ 1,028.00p |
15:25 | 0 @ 1,028.00p |
15:21 | 760 @ 1,028.00p |
15:17 | 0 @ 1,029.00p |
CEO | John Pettigrew |
CFO | Andrew Agg |
You are here: research