Ticker | Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|---|
BEG | 15-Jul-25 | Sell | Mark Fry | 124.44p | 112,000 | £139,372.80 |
BEG | 15-Jul-25 | Exercise of option | Mark Fry | 0.50p | 250,000 | £1,250.00 |
BEG | 15-Jul-25 | Exercise of option | Nick Taylor | 63.12p | 35,000 | £22,092.00 |
BEG | 15-Jul-25 | Exercise of option | Nick Taylor | 6.31p | 142,472 | £8,992.83 |
ITM | 15-Jul-25 | Transfer From | Dennis Schulz | 0.000p | 190 | £0.00 |
ITM | 15-Jul-25 | Buy | Dennis Schulz | 78.76p | 190 | £149.65 |
ITM | 15-Jul-25 | Transfer From | Simon Bourne | 0.000p | 190 | £0.00 |
ITM | 15-Jul-25 | Buy | Simon Bourne | 78.76p | 190 | £149.65 |
FPO | 15-Jul-25 | Buy | Ben Habib | 13.33p | 600,000 | £79,980.00 |
EYE | 15-Jul-25 | Buy | Timothy J R Mason | 230.00p | 16,100 | £37,030.00 |
EAH | 15-Jul-25 | Buy | David Hallas | 66.90p | 29,897 | £19,999.69 |
BBSN | 15-Jul-25 | Buy | Oliver Green | 49.00p | 714,285 | £349,999.66 |
LIKE | 14-Jul-25 | Buy | Andrew Simpson | 24.56p | 19,250 | £4,726.84 |
LIKE | 14-Jul-25 | Buy | Anthony J Brewer | 24.56p | 162,421 | £39,882.48 |
LIKE | 14-Jul-25 | Buy | Anthony J Brewer | 24.56p | 4,043 | £992.76 |
FDEV | 14-Jul-25 | Sell | David John Braben | 362.50p | 5,000 | £18,125.00 |
EARN | 14-Jul-25 | Buy | Bob Holt | 6.00p | 2,500,000 | £150,000.00 |
EARN | 14-Jul-25 | Sell | Bob Holt | 6.00p | 2,500,000 | £150,000.00 |
QED | 11-Jul-25 | Sell | Jason Miles | 3.78p | 2,702,839 | £102,167.31 |
AXS | 11-Jul-25 | Sell | Sameet Vohra | 61.00p | 67,249 | £41,021.89 |
No notifications of holding were found in the last 365 days.
Price | 772.10 |
Change Today | 1.07 |
% Change | 0.14 % |
16-Jul-25 Close | 772.10 |
You are here: research