| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 17-Mar-26 | Buy | Paul Edwards | 560.00p | 17,855 | £99,988.00 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 17-Mar-26 | Buy | Paul Edwards | 560.00p | 17,855 | £99,988.00 |
| Notifier | Holding | Value* |
|---|---|---|
| Paul Hogarth | 8,986,227 | £51,401,218 |
| Lothar Mentel | 1,370,942 | £7,841,788 |
| Paul Edwards | 529,483 | £3,028,643 |
| Chris Poil | 173,205 | £990,733 |
| Lesley Watt | 2,325 | £13,299 |
| Pippa Hamnett | 1,435 | £8,208 |
| Notifier** | Holding | Value* |
|---|---|---|
| Blackrock, Inc. | 6,628,846 | £37,916,999 |
| Aggregate of abrdn plc | 5,584,418 | £31,942,871 |
| Liontrust Investment Partners LLP | 5,400,400 | £30,890,288 |
| Rathbone Investment Management Limited | 3,076,812 | £17,599,365 |
| JPMorgan Asset Management Holdings Inc. | 3,061,776 | £17,513,359 |
| Canaccord Genuity Group Inc | 2,956,408 | £16,910,654 |
| Kames Capital Plc | 2,764,449 | £15,812,648 |
| MI Chelverton UK Equity Growth Fund | 2,760,914 | £15,792,428 |
| Lombard Odier Asset Management (Europe) Limited | 2,686,085 | £15,364,406 |
| Miton Group PLC | 2,636,932 | £15,083,251 |
| Chelverton Asset Management Limited | 2,575,250 | £14,730,430 |
| Gresham House Asset Management Limited | 2,411,610 | £13,794,409 |
| Paradigm Partners Trust | 1,979,890 | £11,324,971 |
| Legal & General Group Plc | 1,883,866 | £10,775,714 |
| Aegon Asset Management Limited | 1,843,453 | £10,544,551 |
| Currency | UK Pounds |
| Share Price | 572.00p |
| Change Today | -10.00p |
| % Change | -1.72 % |
| 52 Week High | 760.00 |
| 52 Week Low | 550.00 |
| Volume | 72,218 |
| Shares Issued | 61.30m |
| Market Cap | £350.65m |
| RiskGrade | 95 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 0 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 27-Nov-25 | 19-Jun-25 |
| Paid | 19-Dec-25 | 31-Jul-25 |
| Amount | 12.00p | 9.50p |
| Time | Volume / Share Price |
| 09:52 | 130 @ 576.00p |
| 16:35 | 3 @ 572.00p |
| 16:35 | 14,385 @ 572.00p |
| 16:35 | 214 @ 572.00p |
| 16:35 | 377 @ 572.00p |
| CEO | Paul Hogarth |
| CFO | Paul Edwards |
You are here: research