| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 19-Mar-26 | Transfer From | Jonathan Peter Prideaux | 0.000p | 110,670 | £0.00 |
| 19-Mar-26 | Transfer From | Stuart Paul Neal | 0.000p | 110,670 | £0.00 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 19-Mar-26 | Transfer From | Stuart Paul Neal | 0.000p | 110,670 | £0.00 |
| 19-Mar-26 | Transfer From | Jonathan Peter Prideaux | 0.000p | 110,670 | £0.00 |
| Notifier | Holding | Value* |
|---|---|---|
| Mark Jorge Britto | 11,322,589 | £18,811,673 |
| Jonathan Peter Prideaux | 2,129,314 | £3,537,703 |
| Stuart Paul Neal | 819,195 | £1,361,034 |
| Meriel Lenfestey | 100,100 | £166,309 |
| Charlotta Ginman | 67,257 | £111,743 |
| Loren I. Shuster | 52,825 | £87,765 |
| Notifier** | Holding | Value* |
|---|---|---|
| Octopus Investments Limited | 32,638,485 | £54,226,512 |
| BlackRock, Inc. | 29,105,687 | £48,357,020 |
| Vitruvian Partners LLP | 26,749,675 | £44,442,674 |
| Build Lux Holdco S.à r.l. | 21,173,008 | £35,177,440 |
| Aggregate of abrdn plc | 15,213,074 | £25,275,436 |
| Danske Bank A/S | 14,776,822 | £24,550,634 |
| NEA Ventures (aggregated) | 13,723,929 | £22,801,328 |
| Old Mutual Global Investors (UK) Limited | 11,552,739 | £19,194,051 |
| River & Mercantile | 11,198,998 | £18,606,335 |
| DAG Ventures (aggregated) | 10,240,378 | £17,013,657 |
| Jupiter Asset Management Limited | 7,900,000 | £13,125,286 |
| Index Ventures (aggregated) | 7,882,607 | £13,096,388 |
| Legal & General Investment Management | 7,647,458 | £12,705,705 |
| Schroder Investment Management | 6,419,237 | £10,665,104 |
| NewView Capital Partners I, LLC | 5,698,929 | £9,468,364 |
| CANACCORD GENUITY GROUP INC | 1,467,500 | £2,438,146 |
| Currency | UK Pounds |
| Share Price | 166.14p |
| Change Today | 0.14p |
| % Change | 0.09 % |
| 52 Week High | 249.00 |
| 52 Week Low | 148.50 |
| Volume | 2,108 |
| Shares Issued | 293.20m |
| Market Cap | £487.13m |
| RiskGrade | 158 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 7 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 8 |

| No dividends found |
| Time | Volume / Share Price |
| 08:02 | 436 @ 169.00p |
| 08:00 | 1,671 @ 167.24p |
| 08:00 | 1 @ 169.00p |
| CEO | Stuart Paul Neal |
| CFO | Rob Whittick |
You are here: research