Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
19-Mar-25 | Sell | Jonathan Peter Prideaux | 166.00p | 349,205 | £579,680.29 |
18-Mar-25 | Sell | Jonathan Peter Prideaux | 166.00p | 343,700 | £570,541.99 |
18-Mar-25 | Sell | Stuart Paul Neal | 166.00p | 60,300 | £100,098.00 |
18-Mar-25 | Transfer From | Jonathan Peter Prideaux | 0.000p | 210,000 | £0.00 |
18-Mar-25 | Transfer From | Stuart Paul Neal | 0.000p | 134,000 | £0.00 |
No notifications of holding were found in the last 365 days.
Currency | UK Pounds |
Share Price | 183.69p |
Change Today | 2.69p |
% Change | 1.49 % |
52 Week High | 193.00 |
52 Week Low | 148.50 |
Volume | 106,864 |
Shares Issued | 296.57m |
Market Cap | £544.78m |
RiskGrade | 158 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
No dividends found |
Time | Volume / Share Price |
11:57 | 726 @ 182.76p |
09:53 | 10,000 @ 184.52p |
09:52 | 5,438 @ 183.80p |
09:24 | 5,700 @ 182.00p |
09:23 | 5,000 @ 183.80p |
CEO | Stuart Paul Neal |
CFO | Rob Whittick |
You are here: research