No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| James van den Bergh | 215,415 | £286,502 |
| Penelope Ruth Judd | 24,723 | £32,882 |
| Notifier** | Holding | Value* |
|---|---|---|
| Watrium AS | 24,129,245 | £32,091,896 |
| Gresham House Asset Management Limited | 18,583,554 | £24,716,127 |
| Lombard Odier Asset Management (Europe) Limited | 12,054,224 | £16,032,118 |
| Premier Miton Investors | 6,719,069 | £8,936,362 |
| J O Hambro Capital Management Limited | 4,982,620 | £6,626,885 |
| Hargreaves Lansdown | 4,982,163 | £6,626,277 |
| GPIM | 4,880,675 | £6,491,298 |
| The Diverse Income Trust plc | 4,220,763 | £5,613,615 |
| Jupiter Fund Management plc | 4,147,146 | £5,515,704 |
| AXA Framlington Investment Managers | 3,740,096 | £4,974,328 |
| UBS Wealth Management | 3,679,140 | £4,893,256 |
| Credit Suisse | 3,502,781 | £4,658,699 |
| Dalton | 3,421,052 | £4,549,999 |
| Perpetual Limited | 3,230,000 | £4,295,900 |
| Lion Trust | 2,938,523 | £3,908,236 |
| M&G Investments | 2,727,273 | £3,627,273 |
| Currency | UK Pounds |
| Share Price | 133.00p |
| Change Today | 2.00p |
| % Change | 1.53 % |
| 52 Week High | 136.80 |
| 52 Week Low | 73.50 |
| Volume | 36,932 |
| Shares Issued | 94.20m |
| Market Cap | £125.29m |
| RiskGrade | 492 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 09:52 | 132 @ 131.00p |
| 09:37 | 8 @ 131.00p |
| 09:34 | 6,010 @ 133.00p |
| 09:15 | 2,500 @ 132.16p |
| 08:34 | 482 @ 133.25p |
You are here: research