Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
15-Apr-25 | Buy | Kenneth Ernest Davy | 231.02p | 25,000 | £57,755.70 |
14-Apr-25 | Buy | Kenneth Ernest Davy | 232.50p | 25,000 | £58,125.00 |
10-Apr-25 | Buy | Matthew Lloyd Timmins | 229.82p | 32,633 | £74,997.16 |
09-Apr-25 | Buy | Matthew Lloyd Timmins | 220.20p | 56,768 | £125,003.13 |
08-Apr-25 | Buy | Neil Martin Stevens | 227.70p | 100 | £227.70 |
08-Apr-25 | Buy | Neil Martin Stevens | 228.20p | 150 | £342.30 |
07-Apr-25 | Buy | Neil Martin Stevens | 227.45p | 20,000 | £45,490.00 |
07-Apr-25 | Buy | Neil Martin Stevens | 227.44p | 250 | £568.59 |
07-Apr-25 | Buy | Neil Martin Stevens | 223.16p | 7,500 | £16,737.00 |
07-Apr-25 | Buy | Neil Martin Stevens | 223.03p | 2,250 | £5,018.17 |
04-Apr-25 | Buy | Neil Martin Stevens | 223.16p | 20,000 | £44,632.00 |
04-Apr-25 | Buy | Neil Martin Stevens | 223.10p | 20,000 | £44,620.00 |
02-Apr-25 | Buy | Kenneth Ernest Davy | 227.46p | 100,000 | £227,463.79 |
01-Apr-25 | Buy | David Thompson | 240.10p | 3,333 | £8,002.53 |
01-Apr-25 | Buy | David Thompson | 240.00p | 3,333 | £7,999.20 |
01-Apr-25 | Buy | David Thompson | 240.19p | 1,663 | £3,994.36 |
01-Apr-25 | Buy | Neil Martin Stevens | 238.20p | 9,000 | £21,438.00 |
01-Apr-25 | Buy | Neil Martin Stevens | 239.25p | 10,000 | £23,925.00 |
01-Apr-25 | Buy | Neil Martin Stevens | 235.36p | 13,500 | £31,773.60 |
01-Apr-25 | Buy | Neil Martin Stevens | 238.70p | 10,000 | £23,870.00 |
No notifications of holding were found in the last 365 days.
Currency | UK Pounds |
Share Price | 258.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 324.00 |
52 Week Low | 216.00 |
Volume | 23,337 |
Shares Issued | 104.19m |
Market Cap | £268.82m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 22-May-25 | 26-Sep-24 |
Paid | 18-Jun-25 | 01-Nov-24 |
Amount | 2.45p | 1.20p |
Time | Volume / Share Price |
13:10 | 1,017 @ 261.60p |
12:46 | 1 @ 261.60p |
12:38 | 12 @ 260.50p |
12:16 | 201 @ 258.00p |
12:16 | 4,038 @ 259.00p |
You are here: research