No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Paul Haywood | 44,770,452 | £425,319 |
| Philip Dimmock | 2,567,544 | £24,392 |
| Jeremy Asher | 1,198,755 | £11,388 |
| Notifier** | Holding | Value* |
|---|---|---|
| Paul Haywood | 134,139,905 | £1,274,329 |
| Edale Capital LLP | 80,630,706 | £765,992 |
| Tejara Capital Limited | 73,656,000 | £699,732 |
| Intertrust Employee Benefit Trustee Limited | 66,165,875 | £628,576 |
| Pershing Nominees Limited | 59,779,630 | £567,906 |
| Amati AIM VCT plc | 51,136,000 | £485,792 |
| Maven Capital Partners UK LLP | 51,136,000 | £485,792 |
| Lynchwood Nominees Limited | 33,162,415 | £315,043 |
| Forest Nominees | 31,308,000 | £297,426 |
| Jon Fitzpatrick | 24,516,264 | £232,904 |
| Alastair Ferguson | 21,874,242 | £207,805 |
| Miton Group PLC | 18,624,967 | £176,937 |
| Iskander Energy Corp. | 14,000,000 | £133,000 |
| Pelamis Investments Limited | 12,706,470 | £120,712 |
| Edward LaFehr | 8,300,000 | £78,850 |
| Currency | UK Pounds |
| Share Price | 0.95p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 1.53 |
| 52 Week Low | 0.60 |
| Volume | 937,298 |
| Shares Issued | 1,469.38m |
| Market Cap | £13.96m |
| Beta | 0.01 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 14:06 | 100,000 @ 0.94p |
| 13:59 | 300,000 @ 0.94p |
| 13:56 | 532,989 @ 0.94p |
| 10:10 | 4,309 @ 0.94p |
You are here: research