| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 16-Oct-25 | Buy | Gary Guidry | 322.99p | 955 | £3,084.59 |
| 03-Oct-25 | Exercise of option | Brooke Wade | 316.02p | 4,798 | £15,162.48 |
| 01-Oct-25 | Buy | Gary Guidry | 322.77p | 962 | £3,105.02 |
| 26-Sep-25 | Sell | David P Smith | 341.69p | 7,750 | £26,480.70 |
| 02-Sep-25 | Buy | Gary Guidry | 417.00p | 1,015 | £4,232.55 |
| 18-Aug-25 | Buy | Gary Guidry | 289.58p | 1,080 | £3,127.42 |
| 01-Aug-25 | Buy | Gary Guidry | 341.01p | 934 | £3,185.05 |
| 16-Jul-25 | Buy | Gary Guidry | 347.98p | 907 | £3,156.20 |
| 02-Jul-25 | Buy | Gary Guidry | 353.55p | 889 | £3,143.07 |
| 01-Jul-25 | Exercise of option | Brooke Wade | 435.04p | 1,970 | £8,570.26 |
| 17-Jun-25 | Buy | Gary Guidry | 611.00p | 703 | £4,295.33 |
| 02-Jun-25 | Buy | Gary Guidry | 352.09p | 892 | £3,140.68 |
| 20-May-25 | Buy | Gary Guidry | 371.10p | 843 | £3,128.40 |
| 06-May-25 | Buy | Gary Guidry | 326.84p | 963 | £3,147.44 |
| 17-Apr-25 | Buy | Gary Guidry | 340.74p | 930 | £3,168.92 |
| 01-Apr-25 | Buy | Gary Guidry | 383.72p | 821 | £3,150.34 |
| 18-Mar-25 | Buy | Gary Guidry | 399.91p | 784 | £3,135.30 |
| 05-Mar-25 | Buy | David P Smith | 332.67p | 10,500 | £34,930.52 |
| 04-Mar-25 | Buy | David P Smith | 326.70p | 1,500 | £4,900.54 |
| 03-Mar-25 | Buy | Gary Guidry | 366.15p | 871 | £3,189.17 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Share Price | 305.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 632.50p |
| 52 Week Low | 284.00p |
| Volume | 0 |
| Shares Issued | 35.29m |
| Market Cap | £107.63m |
| RiskGrade | 1,983 |
| Value | ![]() |
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 0 @ 0.000p |
You are here: research