No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Jordi Puig Gilberte | 14,482,500 | £275,168 |
Matthew Heaton Walls | 10,762,500 | £204,488 |
Sergio Olivero Rigau | 3,574,000 | £67,906 |
Notifier** | Holding | Value* |
---|---|---|
Octopus Investments | 52,877,293 | £1,004,669 |
Maven Income and Growth VCT | 23,611,864 | £448,625 |
Dowgate Group Limited | 14,104,040 | £267,977 |
Santi 1990 SL | 10,386,182 | £197,338 |
Foresight Group LLP | 10,236,864 | £194,500 |
MI Chelverton UK Equity Growth Fund | 8,465,154 | £160,838 |
Downing 1 VCT plc | 6,367,318 | £120,979 |
Chelverton Asset Management Ltd | 5,681,818 | £107,954 |
Equipos Medicos Biologicos | 3,574,000 | £67,906 |
Sonia Rodriguez Clemente | 3,150,000 | £59,850 |
Currency | UK Pounds |
Share Price | 1.90p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 7.75p |
52 Week Low | 1.40p |
Volume | 0 |
Shares Issued | 286.88m |
Market Cap | £5.45m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
CEO | Matthew Heaton Walls |
CFO | Paul Andrew Peter Foulger |
COO | Jordi Puig Gilberte |
You are here: research