No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Ian Kenneth Atkinson | 3,792,005 | £173,349 |
| Reginald Stevenson Smith | 1,231,250 | £56,286 |
| Bruce Michael Beynon | 399,375 | £18,257 |
| John Joseph Nally | 50,000 | £2,286 |
| Notifier** | Holding | Value* |
|---|---|---|
| RAB Capital Holdings Limited | 20,366,481 | £931,039 |
| Svetoslav Bojkov Bojilov | 13,836,465 | £632,524 |
| Canaccord Genuity Group Inc | 5,532,110 | £252,896 |
| The Diverse Income Trust Plc | 5,110,000 | £233,600 |
| DSS Holdings Inc. | 4,975,593 | £227,456 |
| Vestcor Inc. | 3,167,325 | £144,792 |
| Alberta Investment Management Corporation | 2,680,436 | £122,534 |
| AlphaNorth Partners Fund Inc. | 1,562,500 | £71,429 |
| Currency | UK Pounds |
| Share Price | 4.57p |
| Change Today | 0.071p |
| % Change | 1.59 % |
| 52 Week High | 8.75 |
| 52 Week Low | 2.61 |
| Volume | 0 |
| Shares Issued | 336.14m |
| Market Cap | £15.37m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 0 @ 0.000p |
You are here: research