| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 16-Jul-26 | Buy | Bronwyn Curtis | 107.51p | 74,408 | £79,998.27 |
| 15-Jul-26 | Buy | John Le Poidevin | 109.75p | 181,150 | £198,812.12 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 15-Jul-26 | Buy | John Le Poidevin | 109.75p | 181,150 | £198,812.12 |
| 16-Jul-26 | Buy | Bronwyn Curtis | 107.51p | 74,408 | £79,998.27 |
| Notifier | Holding | Value* |
|---|---|---|
| John Le Poidevin | 685,950 | £740,826 |
| Bronwyn Curtis | 188,562 | £203,647 |
| Joanne Violet Monique Pereira Fintzen | 86,260 | £93,161 |
| John De Garis | 18,691 | £20,186 |
| Notifier** | Holding | Value* |
|---|---|---|
| Rathbones Investment Management Ltd | 88,380,693 | £95,451,148 |
| Investec Wealth & Investment Limited | 82,688,049 | £89,303,093 |
| Hargreaves Lansdown Asset Management | 43,289,186 | £46,752,321 |
| TwentyFour Asset Management | 40,446,948 | £43,682,704 |
| Fidelity International | 32,599,127 | £35,207,057 |
| FIL Limited | 31,528,247 | £34,050,507 |
| Aviva plc & its subsidiaries | 26,922,726 | £29,076,544 |
| AJ Bell (EO) | 25,387,354 | £27,418,342 |
| Killik | 25,247,658 | £27,267,471 |
| Brewin Dolphin Limited | 24,478,856 | £26,437,164 |
| RBC Brewin Dolphin, stockbrokers | 23,458,705 | £25,335,401 |
| Momentum Global Investment Management | 20,192,645 | £21,808,057 |
| Architas Multi-Manager Limited | 19,730,232 | £21,308,651 |
| Bank of Montreal | 19,404,126 | £20,956,456 |
| Baillie Gifford & Co | 19,152,714 | £20,684,931 |
| Sarasin and Partners LLP | 18,324,006 | £19,789,926 |
| F&C Asset Management plc | 16,500,000 | £17,820,000 |
| BMO Global Asset Management (UK) | 15,261,374 | £16,482,284 |
| Mattioli Woods plc | 13,745,124 | £14,844,734 |
| Currency | UK Pounds |
| Share Price | 108.00p |
| Change Today | 0.20p |
| % Change | 0.19 % |
| 52 Week High | 114.80 |
| 52 Week Low | 104.60 |
| Volume | 982,707 |
| Shares Issued | 919.21m |
| Market Cap | £992.74m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| 1st Interim | 4th Interim | |
| Ex-Div | 16-Jul-26 | 23-Apr-26 |
| Paid | 31-Jul-26 | 29-May-26 |
| Amount | 2.00p | 4.81p |
| Time | Volume / Share Price |
| 16:35 | 30,719 @ 108.00p |
| 16:35 | 1,177 @ 108.00p |
| 16:35 | 6,269 @ 108.00p |
| 16:35 | 1,008 @ 108.00p |
| 16:35 | 5,505 @ 108.00p |
You are here: research