| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 30,704.13 | 12,425.30 | 53.59p | 8.1 | n/a | n/a | 13.35p | 0.0% |
| 31-Dec-27 | 32,030.47 | 13,491.66 | 62.81p | 6.9 | 0.4 | +17% | 17.10p | 0.0% |
| 31-Dec-28 | 33,232.20 | 14,609.34 | 71.18p | 6.1 | 0.5 | +13% | 21.01p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2026 | n/a | n/a | 30,611 | 30,464 | 30,048 | n/a |
| 31-Dec-2027 | n/a | n/a | 31,936 | 31,704 | 31,134 | n/a |
| 31-Dec-2028 | n/a | n/a | 33,145 | n/a | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2026 | n/a | n/a | 53.74p | 53.31p | 51.46p | n/a |
| 31-Dec-2027 | n/a | n/a | 62.51p | 61.70p | 58.52p | n/a |
| 31-Dec-2028 | n/a | n/a | 70.45p | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2026 | n/a | n/a | 11.76p | 10.27p | 10.01p | n/a |
| 31-Dec-2027 | n/a | n/a | 16.28p | 13.20p | 12.47p | n/a |
| 31-Dec-2028 | n/a | n/a | 20.53p | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 0 | 0 | 0 | 6 | 0 | 0 |
| Buy | 0 | 0 | 2 | 8 | 0 | 0 |
| Neutral | 0 | 0 | 1 | 3 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 0 | 0 | 3 | 17 | 0 | 0 |
| Average Rec | n/a | n/a | 6.67 | 7.94 | n/a | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 442.95p |
| Change Today | 7.95p |
| % Change | 1.83 % |
| 52 Week High | 501.60p |
| 52 Week Low | 270.40p |
| Volume | 45,813,223 |
| Shares Issued | 13,712m |
| Market Cap | £60,739m |
| RiskGrade | 213 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 8 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 17 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 19-Feb-26 | 07-Aug-25 |
| Paid | 31-Mar-26 | 16-Sep-25 |
| Amount | 5.60p | 3.00p |
| Time | Volume / Share Price |
| 16:46 | 287,926 @ 439.79p |
| 16:46 | 15,870 @ 437.82p |
| 16:46 | 188,194 @ 438.78p |
| 16:37 | 9,893 @ 442.95p |
| 16:36 | 100,000 @ 442.95p |
You are here: research