| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 183,428.39 | 18,464.51 | 33.03p | 16.5 | 0.0 | +9,338% | 24.96p | 0.0% |
| 31-Dec-27 | 184,845.19 | 18,347.75 | 39.58p | 13.8 | 0.7 | +20% | 26.05p | 0.0% |
| 31-Dec-28 | 181,733.00 | 19,238.81 | 42.26p | 12.9 | 1.9 | +7% | 27.32p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2026 | 183,428 | 178,353 | n/a | 178,353 | n/a | n/a |
| 31-Dec-2027 | 184,845 | 183,970 | n/a | 183,970 | n/a | n/a |
| 31-Dec-2028 | 181,733 | 183,435 | n/a | 183,435 | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2026 | 33.03p | 33.43p | n/a | 33.43p | n/a | n/a |
| 31-Dec-2027 | 39.58p | 39.82p | n/a | 39.82p | n/a | n/a |
| 31-Dec-2028 | 42.26p | 41.97p | n/a | 41.97p | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2026 | 24.96p | 24.34p | n/a | 24.34p | n/a | n/a |
| 31-Dec-2027 | 26.05p | 25.41p | n/a | 25.41p | n/a | n/a |
| 31-Dec-2028 | 27.32p | 26.95p | n/a | 26.95p | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 0 | 0 | 0 | 0 | 5 | 2 |
| Buy | 2 | 2 | 0 | 0 | 5 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 10 | 15 |
| Sell | 0 | 0 | 0 | 0 | 2 | 2 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 1 |
| No. of Brokers | 4 | 4 | 0 | 0 | 22 | 22 |
| Average Rec | 6.25 | 6.25 | n/a | n/a | 6.48 | 5.23 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 551.80p |
| Change Today | 5.80p |
| % Change | 1.06 % |
| 52 Week High | 606.30p |
| 52 Week Low | 361.45p |
| Volume | 5,882,292 |
| Shares Issued | 15,708m |
| Market Cap | £86,674m |
| Beta | 0.00 |
| RiskGrade | 211 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 5 |
| Neutral | 11 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 24 |

| Latest | Previous | |
|---|---|---|
| Q1 | Q4 | |
| Ex-Div | 14-May-26 | 19-Feb-26 |
| Paid | 26-Jun-26 | 27-Mar-26 |
| Amount | 8.32¢ | 8.32¢ |
| Time | Volume / Share Price |
| 10:30 | 671 @ 551.80p |
| 10:30 | 1,832 @ 551.80p |
| 10:30 | 1,625 @ 551.80p |
| 10:30 | 207 @ 551.80p |
| 10:30 | 63 @ 551.80p |
You are here: research