Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-25 | 20,483.21 | 5,740.44 | 121.40p | 16.6 | n/a | -30% | 77.23p | 0.0% |
30-Jun-26 | 21,070.93 | 5,974.12 | 127.90p | 15.8 | 3.0 | +5% | 78.11p | 0.0% |
30-Jun-27 | 22,025.14 | 6,286.55 | 136.45p | 14.8 | 2.2 | +7% | 80.89p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
30-Jun-2025 | 20,483 | 20,485 | 20,405 | 20,382 | 20,645 | 21,150 |
30-Jun-2026 | 21,071 | 21,077 | 20,983 | 20,973 | 21,545 | 22,256 |
30-Jun-2027 | 22,025 | 22,044 | 22,003 | 21,945 | 22,708 | n/a |
Earnings | ||||||
30-Jun-2025 | 121.40p | 121.27p | 121.25p | 129.91p | 140.59p | 156.39p |
30-Jun-2026 | 127.90p | 128.03p | 128.30p | 137.42p | 148.03p | 165.13p |
30-Jun-2027 | 136.45p | 136.72p | 138.23p | 145.95p | 158.60p | n/a |
Dividend | ||||||
30-Jun-2025 | 77.23p | 77.10p | 77.70p | 82.08p | 83.89p | 82.30p |
30-Jun-2026 | 78.11p | 78.03p | 78.91p | 83.51p | 88.19p | 87.23p |
30-Jun-2027 | 80.89p | 80.78p | 82.14p | 86.87p | 93.74p | n/a |
Recommendations | ||||||
Strong Buy | 9 | 0 | 9 | 8 | 5 | 4 |
Buy | 5 | 0 | 5 | 5 | 5 | 5 |
Neutral | 6 | 0 | 6 | 5 | 8 | 9 |
Sell | 4 | 0 | 4 | 4 | 3 | 3 |
Strong Sell | 1 | 0 | 1 | 2 | 3 | 3 |
No. of Brokers | 25 | 0 | 25 | 24 | 24 | 24 |
Average Rec | 6.70 | n/a | 6.70 | 6.35 | 5.62 | 5.42 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 2,021.00p |
Change Today | -40.00p |
% Change | -1.94 % |
52 Week High | 2,712.50 |
52 Week Low | 1,976.50 |
Volume | 4,732,158 |
Shares Issued | 2,225.28m |
Market Cap | £44,973m |
Beta | 0.04 |
RiskGrade | 122 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 9 |
Buy | 5 |
Neutral | 6 |
Sell | 4 |
Strong Sell | 1 |
Total | 25 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 27-Feb-25 | 29-Aug-24 |
Paid | 24-Apr-25 | 17-Oct-24 |
Amount | 31.48p | 47.23p |
Time | Volume / Share Price |
15:27 | 0 @ 2,014.00p |
15:27 | 0 @ 2,014.00p |
15:27 | 0 @ 2,014.00p |
15:27 | 0 @ 2,014.00p |
15:27 | 0 @ 2,014.00p |
CEO | Debra Crew |
Chair | John Alexander Manzoni |
CFO | Nik Jhangiani |
You are here: research