| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 20,558.08 | 5,957.94 | 120.13p | 12.1 | n/a | n/a | 74.77p | 0.0% |
| 30-Jun-27 | 21,094.92 | 6,152.44 | 125.97p | 11.5 | 2.4 | +5% | 77.79p | 0.0% |
| 30-Jun-28 | 21,926.54 | 6,457.71 | 133.44p | 10.9 | 1.8 | +6% | 80.83p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 30-Jun-2026 | n/a | n/a | 20,538 | 20,201 | 20,971 | n/a |
| 30-Jun-2027 | n/a | n/a | 20,987 | 20,766 | 21,745 | n/a |
| 30-Jun-2028 | n/a | n/a | 21,781 | 21,551 | 22,527 | n/a |
| Earnings | ||||||
| 30-Jun-2026 | n/a | n/a | 118.09p | 121.65p | 127.57p | n/a |
| 30-Jun-2027 | n/a | n/a | 123.65p | 127.53p | 134.69p | n/a |
| 30-Jun-2028 | n/a | n/a | 131.72p | 136.34p | 144.03p | n/a |
| Dividend | ||||||
| 30-Jun-2026 | n/a | n/a | 73.81p | 77.45p | 78.36p | n/a |
| 30-Jun-2027 | n/a | n/a | 76.79p | 80.94p | 82.03p | n/a |
| 30-Jun-2028 | n/a | n/a | 79.79p | 84.80p | 86.68p | n/a |
| Recommendations | ||||||
| Strong Buy | 0 | 0 | 0 | 8 | 0 | 0 |
| Buy | 0 | 0 | 2 | 5 | 0 | 0 |
| Neutral | 0 | 0 | 2 | 7 | 0 | 0 |
| Sell | 0 | 0 | 0 | 2 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 1 | 0 | 0 |
| No. of Brokers | 0 | 0 | 4 | 23 | 0 | 0 |
| Average Rec | n/a | n/a | 6.25 | 6.85 | n/a | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 1,489.80p |
| Change Today | 35.00p |
| % Change | 2.41 % |
| 52 Week High | 2,179.00p |
| 52 Week Low | 1,362.50p |
| Volume | 6,962,893 |
| Shares Issued | 2,226.56m |
| Market Cap | £33,171m |
| Beta | 0.00 |
| RiskGrade | 122 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 8 |
| Buy | 5 |
| Neutral | 7 |
| Sell | 2 |
| Strong Sell | 1 |
| Total | 23 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 16-Apr-26 | 16-Oct-25 |
| Paid | 21-May-26 | 04-Dec-25 |
| Amount | 20.00¢ | 62.98¢ |
| Time | Volume / Share Price |
| 15:13 | 5 @ 1,495.80p |
| 15:13 | 7 @ 1,495.60p |
| 15:13 | 5 @ 1,495.80p |
| 15:13 | 5 @ 1,495.80p |
| 15:13 | 6 @ 1,495.80p |
| Chair | John Alexander Manzoni |
| CFO | Nik Jhangiani |
| CEO | Dave Lewis |
You are here: research