| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 08-May-26 | JP Morgan Cazenove | Neutral | 1,319.80p | 1,360.00p | 1,370.00p | Reiteration |
| 07-May-26 | Shore Capital | Hold | 1,322.00p | 1,210.00p | 1,250.00p | Upgrade |
| 06-May-26 | HSBC | Hold | 1,343.40p | 1,450.00p | 1,450.00p | Reiteration |
| 05-May-26 | Jefferies | Hold | 1,279.80p | 1,120.00p | 1,120.00p | Reiteration |
| 05-May-26 | UBS | Neutral | 1,279.80p | 1,419.00p | 1,419.00p | Reiteration |
| 05-May-26 | Shore Capital | Sell | 1,279.80p | - | - | Upgrade |
| 17-Mar-26 | JP Morgan Cazenove | Neutral | 1,207.20p | 1,190.00p | 1,360.00p | Reiteration |
| 05-Feb-26 | JP Morgan Cazenove | Neutral | 1,277.60p | 1,060.00p | 1,190.00p | Reiteration |
| 23-Jan-26 | Deutsche | Hold | 1,231.00p | 1,050.00p | 1,200.00p | Reiteration |
| 09-Jan-26 | Citigroup | Buy | 1,194.20p | 1,240.00p | 1,320.00p | Reiteration |
| 09-Jan-26 | Shore Capital | Hold | 1,194.20p | - | 1,070.00p | Reiteration |
| 03-Dec-25 | Shore Capital | Hold | 1,070.20p | - | 1,070.00p | Reiteration |
| 02-Dec-25 | JP Morgan Cazenove | Neutral | 1,087.80p | 1,010.00p | 1,060.00p | Reiteration |
| 29-Oct-25 | Citigroup | Buy | 1,073.40p | 1,160.00p | 1,240.00p | Reiteration |
| 28-Oct-25 | Shore Capital | Hold | 1,050.20p | - | - | Reiteration |
| 21-Oct-25 | Citigroup | Buy | 985.00p | 1,120.00p | 1,160.00p | Reiteration |
| 20-Oct-25 | JP Morgan Cazenove | Neutral | 969.80p | 940.00p | 950.00p | Reiteration |
| 09-Oct-25 | Shore Capital | Hold | 1,008.60p | - | - | Reiteration |
| 09-Sep-25 | JP Morgan Cazenove | Neutral | 979.00p | 870.00p | 940.00p | Reiteration |
| 13-Aug-25 | RBC Capital Markets | Sector perform | 955.40p | 900.00p | 950.00p | Reiteration |
| 04-Aug-25 | JP Morgan Cazenove | Neutral | 924.20p | 830.00p | 870.00p | Reiteration |
| 31-Jul-25 | Deutsche | Hold | - | - | 910.00p | Reiteration |
| 30-Jul-25 | RBC Capital Markets | Sector perform | 926.00p | - | 900.00p | Reiteration |
| 30-Jul-25 | Shore Capital | Hold | 926.00p | 980.00p | 980.00p | Reiteration |
| 29-Apr-25 | Shore Capital | Hold | 855.60p | - | - | Reiteration |
| 25-Mar-25 | Bank of America | Buy | 889.40p | - | 1,035.00p | Reiteration |
| 14-Mar-25 | Bank of America | Buy | 870.00p | - | 1,035.00p | Reiteration |
| 06-Mar-25 | Citigroup | Buy | 881.00p | 960.00p | 1,070.00p | Reiteration |
| 12-Dec-24 | Citigroup | Top Pick | 761.10p | - | - | Reiteration |
| 02-Sep-24 | Citigroup | Buy | 665.90p | - | - | Reiteration |
| 21-Aug-24 | Berenberg Bank | Buy | 653.50p | - | 870.00p | Reiteration |
| 31-Jul-24 | Berenberg Bank | Buy | 704.00p | 830.00p | 870.00p | Reiteration |
| 08-Jul-24 | Citigroup | Top Pick | 672.90p | - | - | Reiteration |
| 02-May-24 | JP Morgan Cazenove | Neutral | 705.00p | 660.00p | 700.00p | Reiteration |
| 30-Apr-24 | Shore Capital | Buy | 695.60p | - | - | Reiteration |
| 30-Apr-24 | Berenberg Bank | Buy | 695.60p | 800.00p | 830.00p | Reiteration |
| 11-Apr-24 | JP Morgan Cazenove | Neutral | 646.70p | 600.00p | 660.00p | Reiteration |
| 10-Apr-24 | Citigroup | Buy | 663.20p | - | 810.00p | Reiteration |
| 09-Apr-24 | Shore Capital | Buy | 644.70p | - | - | Reiteration |
| 29-Feb-24 | Shore Capital | Buy | 614.50p | - | - | Reiteration |
| 29-Feb-24 | Barclays | Overweight | 614.50p | - | 800.00p | Reiteration |
| 21-Feb-24 | Shore Capital | Buy | 589.80p | - | - | Reiteration |
| 21-Feb-24 | Berenberg Bank | Buy | 589.80p | 820.00p | 800.00p | Reiteration |
| 22-Nov-23 | RBC Capital Markets | Sector perform | 606.70p | 5,500.00p | 5,300.00p | DownGrade |
| 30-Oct-23 | Berenberg Bank | Buy | 587.30p | - | 820.00p | Reiteration |
| 15-Sep-23 | Bank of America | Buy | 629.30p | - | 820.00p | Reiteration |
| 01-Aug-23 | Berenberg Bank | Buy | 654.90p | 780.00p | 820.00p | Reiteration |
| 05-Jul-23 | Berenberg Bank | Buy | 621.90p | - | 270.00p | Reiteration |
| 26-Jun-23 | Jefferies | Top Pick | 604.10p | - | - | Reiteration |
| 15-Jun-23 | Citigroup | Buy | 609.40p | - | - | Reiteration |
| Currency | UK Pounds |
| Share Price | 1,319.80p |
| Change Today | -2.20p |
| % Change | -0.17 % |
| 52 Week High | 1,326.60 |
| 52 Week Low | 1,300.00 |
| Volume | 15,339,310 |
| Shares Issued | 17,184m |
| Market Cap | £226,789m |
| RiskGrade | 167 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 5 |
| Neutral | 6 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 15 |

| Latest | Previous | |
|---|---|---|
| 1st Interim | 4th Interim | |
| Ex-Div | 14-May-26 | 12-Mar-26 |
| Paid | 26-Jun-26 | 30-Apr-26 |
| Amount | 10.00¢ | 45.00¢ |
| Time | Volume / Share Price |
| 16:21 | 0 @ 1,315.40p |
| 16:21 | 0 @ 1,315.40p |
| 16:11 | 0 @ 1,317.80p |
| 16:11 | 0 @ 1,317.80p |
| 16:10 | 0 @ 1,317.20p |
You are here: research