Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jan-26 | 12,808.48 | 635.64 | 21.32p | 13.9 | 4.7 | +3% | 12.42p | 0.0% |
31-Jan-27 | 13,114.37 | 686.65 | 24.99p | 11.8 | 0.7 | +17% | 12.60p | 0.0% |
31-Jan-28 | 13,418.91 | 750.09 | 28.69p | 10.3 | 0.7 | +15% | 12.84p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Jan-2026 | 12,808 | n/a | n/a | n/a | n/a | n/a |
31-Jan-2027 | 13,114 | n/a | n/a | n/a | n/a | n/a |
31-Jan-2028 | 13,419 | n/a | n/a | n/a | n/a | n/a |
Earnings | ||||||
31-Jan-2026 | 21.32p | n/a | n/a | n/a | n/a | n/a |
31-Jan-2027 | 24.99p | n/a | n/a | n/a | n/a | n/a |
31-Jan-2028 | 28.69p | n/a | n/a | n/a | n/a | n/a |
Dividend | ||||||
31-Jan-2026 | 12.42p | n/a | n/a | n/a | n/a | n/a |
31-Jan-2027 | 12.60p | n/a | n/a | n/a | n/a | n/a |
31-Jan-2028 | 12.84p | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 2 | 0 | 0 | 0 | 0 | 0 |
Buy | 1 | 0 | 0 | 0 | 0 | 0 |
Neutral | 7 | 0 | 0 | 0 | 0 | 0 |
Sell | 3 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 13 | 0 | 0 | 0 | 0 | 0 |
Average Rec | 5.38 | n/a | n/a | n/a | n/a | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 295.30p |
Change Today | -4.70p |
% Change | -1.57 % |
52 Week High | 331.80 |
52 Week Low | 228.20 |
Volume | 10,469,253 |
Shares Issued | 1,783.13m |
Market Cap | £5,266m |
Beta | 0.04 |
RiskGrade | 158 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 7 |
Sell | 3 |
Strong Sell | 0 |
Total | 13 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 22-May-25 | 10-Oct-24 |
Paid | 30-Jun-25 | 15-Nov-24 |
Amount | 8.60p | 3.80p |
Time | Volume / Share Price |
14:48 | 3 @ 296.10p |
16:47 | 73,310 @ 296.52p |
16:36 | 569,637 @ 295.30p |
16:29 | 11 @ 297.10p |
16:29 | 11 @ 297.10p |
Chair | Claudia Arney |
CEO | Thierry Garnier |
CFO | Bhavesh Mistry |
You are here: research