Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jan-21 | 12,343.00 | 756.00 | 28.70p | 9.7 | 0.2 | +50% | 8.25p | 3.0% |
31-Jan-22 | 13,183.00 | 1,007.00 | 35.20p | 9.4 | 0.4 | +23% | 12.40p | 3.7% |
31-Jan-23 | 13,059.00 | 611.00 | 29.70p | 9.4 | n/a | -16% | 12.40p | 4.4% |
31-Jan-24 | 12,980.00 | 475.00 | 21.90p | 10.1 | n/a | -26% | 12.40p | 5.6% |
31-Jan-25 | 12,784.00 | 307.00 | 20.70p | 11.9 | n/a | -6% | 12.40p | 5.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jan-26 | 12,822.58 | 639.66 | 21.46p | 13.8 | 3.8 | +4% | 12.42p | 0.0% |
31-Jan-27 | 13,136.61 | 691.64 | 25.16p | 11.8 | 0.7 | +17% | 12.60p | 0.0% |
31-Jan-28 | 13,454.64 | 755.09 | 28.95p | 10.2 | 0.7 | +15% | 12.84p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 9.68 | 9.39 | 10.09 | 1.42 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 295.80p |
Change Today | 0.50p |
% Change | 0.17 % |
52 Week High | 331.80 |
52 Week Low | 228.20 |
Volume | 13,556,040 |
Shares Issued | 1,782.95m |
Market Cap | £5,274m |
Beta | 0.02 |
RiskGrade | 158 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 7 |
Sell | 3 |
Strong Sell | 0 |
Total | 13 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 22-May-25 | 10-Oct-24 |
Paid | 30-Jun-25 | 15-Nov-24 |
Amount | 8.60p | 3.80p |
Time | Volume / Share Price |
18:28 | 21,804 @ 296.85p |
17:13 | 23,664 @ 296.85p |
17:10 | 56,707 @ 296.85p |
16:46 | 4,037,717 @ 297.00p |
16:41 | 10,872 @ 295.80p |
Chair | Claudia Arney |
CEO | Thierry Garnier |
CFO | Bhavesh Mistry |
You are here: research