Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Mar-21 | Q1 | 11.60p | 04-Oct-19 | 05-Sep-19 | 06-Sep-19 |
Q2 | 12.00p | 04-Jan-21 | 26-Nov-20 | 27-Nov-20 | |
31-Mar-21 | Interim | 19.00p | 08-Jan-07 | 06-Dec-06 | 08-Dec-06 |
Q3 | 6.00p | 30-Mar-21 | 25-Feb-21 | 26-Feb-21 | |
Q4 | 11.65p | 25-Jul-19 | 20-Jun-19 | 21-Jun-19 | |
Final | 9.00p | 23-Jul-21 | 17-Jun-21 | 18-Jun-21 | |
31-Mar-22 | Q1 | 7.00p | 08-Oct-21 | 26-Aug-21 | 27-Aug-21 |
Q2 | 8.50p | 04-Jan-22 | 25-Nov-21 | 26-Nov-21 | |
Q3 | 8.50p | 07-Apr-22 | 10-Mar-22 | 11-Mar-22 | |
Final | 13.00p | 22-Jul-22 | 16-Jun-22 | 17-Jun-22 | |
31-Mar-23 | Q1 | 8.60p | 07-Oct-22 | 25-Aug-22 | 26-Aug-22 |
Q2 | 9.00p | 03-Jan-23 | 24-Nov-22 | 25-Nov-22 | |
Q3 | 9.00p | 06-Apr-23 | 23-Feb-23 | 24-Feb-23 | |
Final | 12.00p | 21-Jul-23 | 15-Jun-23 | 16-Jun-23 | |
31-Mar-24 | Q1 | 9.00p | 06-Oct-23 | 24-Aug-23 | 25-Aug-23 |
Q2 | 9.20p | 02-Jan-24 | 23-Nov-23 | 24-Nov-23 | |
Q3 | 9.30p | 12-Apr-24 | 22-Feb-24 | 23-Feb-24 | |
Final | 12.10p | 26-Jul-24 | 13-Jun-24 | 14-Jun-24 | |
31-Mar-25 | Q1 | 9.20p | 04-Oct-24 | 22-Aug-24 | 23-Aug-24 |
Q2 | 9.40p | 08-Jan-25 | 28-Nov-24 | 29-Nov-24 | |
Q3 | 9.50p | 11-Apr-25 | 20-Feb-25 | 21-Feb-25 | |
Final | 12.30p | 25-Jul-25 | 12-Jun-25 | 13-Jun-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 633.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 675.50p |
52 Week Low | 499.40p |
Volume | 421,928 |
Shares Issued | 744.94m |
Market Cap | £4,715.49m |
RiskGrade | 178 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 3 |
Neutral | 9 |
Sell | 0 |
Strong Sell | 0 |
Total | 19 |
Latest | Previous | |
---|---|---|
Final | Q3 | |
Ex-Div | 12-Jun-25 | 20-Feb-25 |
Paid | 25-Jul-25 | 11-Apr-25 |
Amount | 12.30p | 9.50p |
Time | Volume / Share Price |
13:13 | 0 @ 633.50p |
13:13 | 0 @ 633.00p |
13:13 | 0 @ 633.50p |
13:13 | 0 @ 633.50p |
13:13 | 0 @ 633.50p |
CEO | Mark Allan |
CFO | Vanessa Simms |
You are here: research