Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 13,853.00 | 1,795.44 | 23.19p | 10.3 | 0.0 | +702% | 21.82p | 0.0% |
31-Dec-26 | 14,144.00 | 1,913.08 | 25.42p | 9.4 | 1.0 | +10% | 22.29p | 0.0% |
31-Dec-27 | 14,160.00 | 2,105.92 | 27.65p | 8.7 | 1.0 | +9% | 22.65p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 13,853 | 13,853 | 13,853 | 14,289 | 15,604 | n/a |
31-Dec-2026 | 14,144 | 14,144 | 14,144 | 14,568 | 16,055 | n/a |
31-Dec-2027 | 14,160 | 14,160 | 14,160 | n/a | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | 23.19p | 23.19p | 23.10p | 23.70p | 24.06p | n/a |
31-Dec-2026 | 25.42p | 25.43p | 25.36p | 25.98p | 26.23p | n/a |
31-Dec-2027 | 27.65p | 27.67p | 27.67p | n/a | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | 21.82p | 21.82p | 21.82p | 21.81p | 21.83p | n/a |
31-Dec-2026 | 22.29p | 22.29p | 22.29p | 22.30p | 22.36p | n/a |
31-Dec-2027 | 22.65p | 22.65p | 22.65p | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 5 | 0 | 5 | 5 | 4 | 0 |
Buy | 5 | 0 | 5 | 5 | 5 | 0 |
Neutral | 4 | 0 | 4 | 4 | 5 | 0 |
Sell | 2 | 0 | 2 | 2 | 1 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 16 | 0 | 16 | 16 | 15 | 0 |
Average Rec | 7.03 | n/a | 7.03 | 7.03 | 7.00 | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 239.30p |
Change Today | -1.30p |
% Change | -0.54 % |
52 Week High | 253.50 |
52 Week Low | 214.70 |
Volume | 30,284,065 |
Shares Issued | 5,795m |
Market Cap | £13,868m |
Beta | 0.01 |
RiskGrade | 166 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 5 |
Neutral | 4 |
Sell | 2 |
Strong Sell | 0 |
Total | 16 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-Apr-25 | 22-Aug-24 |
Paid | 05-Jun-25 | 27-Sep-24 |
Amount | 15.36p | 6.00p |
Time | Volume / Share Price |
15:23 | 0 @ 238.60p |
15:23 | 0 @ 238.60p |
15:23 | 0 @ 238.60p |
15:23 | 0 @ 238.60p |
15:27 | 1 @ 238.80p |
Chair | John Kingman |
CFO | Jeff Davies |
You are here: research