Trade now with Barclays Stockbrokers
| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 31-Dec-18 | Interim | 15.67p | 27-Sep-18 | 23-Aug-18 | 24-Aug-18 |
| 31-Dec-18 | 1st Interim | 6.84¢ | 23-Oct-24 | 05-Sep-24 | 06-Sep-24 |
| Special | 10.00p | 20-May-16 | 24-Mar-16 | 29-Mar-16 | |
| Final | 33.68p | 17-May-19 | 28-Mar-19 | 29-Mar-19 | |
| 31-Dec-19 | Interim | 20.29¢ | 26-Sep-19 | 22-Aug-19 | 23-Aug-19 |
| Final | 25.97¢ | 15-May-20 | 26-Mar-20 | 27-Mar-20 | |
| 31-Dec-20 | 1st Interim | 5.37¢ | 28-Sep-20 | 20-Aug-20 | 21-Aug-20 |
| 2nd Interim | 10.73¢ | 14-May-21 | 25-Mar-21 | 26-Mar-21 | |
| 31-Dec-21 | 1st Interim | 5.37¢ | 28-Sep-21 | 19-Aug-21 | 20-Aug-21 |
| 2nd Interim | 11.86¢ | 13-May-22 | 24-Mar-22 | 25-Mar-22 | |
| 31-Dec-22 | 1st Interim | 5.74¢ | 27-Sep-22 | 18-Aug-22 | 19-Aug-22 |
| 2nd Interim | 13.04¢ | 15-May-23 | 23-Mar-23 | 24-Mar-23 | |
| 31-Dec-23 | 1st Interim | 7.71¢ | 16-Oct-25 | 04-Sep-25 | 05-Sep-25 |
| 2nd Interim | 16.29¢ | 14-May-25 | 27-Mar-25 | 28-Mar-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 1,082.50p |
| Change Today | -79.00p |
| % Change | -6.80 % |
| 52 Week High | 1,220.00 |
| 52 Week Low | 702.60 |
| Volume | 13,485,032 |
| Shares Issued | 2,539.51m |
| Market Cap | £27,490m |
| Beta | 0.89 |
| RiskGrade | 188 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 7 |
| Buy | 9 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 16 |

| Latest | Previous | |
|---|---|---|
| 1st Interim | 2nd Interim | |
| Ex-Div | 04-Sep-25 | 27-Mar-25 |
| Paid | 16-Oct-25 | 14-May-25 |
| Amount | 7.71¢ | 16.29¢ |
| Time | Volume / Share Price |
| 16:27 | 1 @ 1,082.50p |
| 16:27 | 2 @ 1,082.50p |
| 16:28 | 7 @ 1,083.50p |
| 16:27 | 0 @ 1,082.50p |
| 16:27 | 1 @ 1,082.50p |
You are here: research