| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 26-Feb-22 | 61,344.00 | 2,033.00 | 22.11p | 13.0 | 0.1 | +91% | 10.90p | 3.8% |
| 25-Feb-23 | 65,322.00 | 882.00 | 20.71p | 11.9 | n/a | -6% | 10.90p | 4.4% |
| 24-Feb-24 | 68,187.00 | 2,289.00 | 23.67p | 11.8 | 0.8 | +14% | 12.10p | 4.3% |
| 22-Feb-25 | 69.92 | 2.21 | 27.70p | 13.5 | 0.8 | +17% | 13.70p | 3.7% |
| 28-Feb-26 | 73.71 | 2.40 | 29.50p | 16.3 | 2.7 | +6% | 14.50p | 3.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 28-Feb-27 | 74,599.77 | 3,218.83 | 31.35p | 15.3 | 2.4 | +6% | 15.71p | 0.0% |
| 29-Feb-28 | 76,485.80 | 3,349.80 | 34.09p | 14.1 | 1.6 | +9% | 17.04p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 12.96 | 11.82 | 13.30 | 1.20 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 480.75p |
| Change Today | -1.30p |
| % Change | -0.27 % |
| 52 Week High | 494.90 |
| 52 Week Low | 362.90 |
| Volume | 7,605,643 |
| Shares Issued | 6,382m |
| Market Cap | £30,683m |
| Beta | 0.00 |
| RiskGrade | 107 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 5 |
| Neutral | 3 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 13 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 14-May-26 | 09-Oct-25 |
| Paid | 26-Jun-26 | 21-Nov-25 |
| Amount | 9.70p | 4.80p |
| Time | Volume / Share Price |
| 14:55 | 11 @ 479.65p |
| 16:48 | 625 @ 477.90p |
| 16:46 | 363 @ 480.75p |
| 16:46 | 137,394 @ 480.75p |
| 16:37 | 10,786 @ 480.75p |
| CEO | Ken Murphy |
| CFO | Imran Nawaz |
| Chair | Gerard Murphy |
You are here: research