Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
27-Jun-20 | Interim | 00.00 | |||
Special | 32.00p | 11-Oct-19 | 19-Sep-19 | 20-Sep-19 | |
Final | 20.50p | 22-Nov-19 | 31-Oct-19 | 01-Nov-19 | |
26-Jun-21 | Interim | 12.00p | 09-Apr-21 | 18-Mar-21 | 19-Mar-21 |
Special | 65.00p | 08-Oct-21 | 16-Sep-21 | 17-Sep-21 | |
Final | 23.00p | 19-Nov-21 | 28-Oct-21 | 29-Oct-21 | |
02-Jul-22 | Interim | 14.00p | 08-Apr-22 | 17-Mar-22 | 18-Mar-22 |
Special | 37.00p | 18-Mar-22 | 24-Feb-22 | 25-Feb-22 | |
Final | 26.00p | 05-Dec-22 | 10-Nov-22 | 11-Nov-22 | |
01-Jul-23 | Interim | 15.00p | 11-Apr-23 | 16-Mar-23 | 17-Mar-23 |
Special | 40.00p | 11-Apr-23 | 16-Mar-23 | 17-Mar-23 | |
Final | 27.00p | 20-Nov-23 | 26-Oct-23 | 27-Oct-23 | |
29-Jun-24 | 1st Interim | 16.00p | 09-Apr-24 | 14-Mar-24 | 15-Mar-24 |
Special | 35.00p | 09-Apr-24 | 14-Mar-24 | 15-Mar-24 | |
Final | 27.50p | 26-Nov-24 | 31-Oct-24 | 01-Nov-24 | |
29-Jun-25 | Interim | 16.50p | 08-Apr-25 | 13-Mar-25 | 14-Mar-25 |
Special | 35.00p | 08-Apr-25 | 13-Mar-25 | 14-Mar-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,193.00p |
Change Today | 15.00p |
% Change | 1.27 % |
52 Week High | 1,263.00 |
52 Week Low | 858.50 |
Volume | 202,194 |
Shares Issued | 201.22m |
Market Cap | £2,400.52m |
Beta | 0.01 |
RiskGrade | 214 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 1 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 1 |
Total | 12 |
Latest | Previous | |
---|---|---|
Special | Interim | |
Ex-Div | 13-Mar-25 | 13-Mar-25 |
Paid | 08-Apr-25 | 08-Apr-25 |
Amount | 35.00p | 16.50p |
Time | Volume / Share Price |
16:35 | 133,881 @ 1,193.00p |
16:35 | 1,018 @ 1,193.00p |
16:35 | 52 @ 1,193.00p |
16:35 | 1,243 @ 1,193.00p |
16:35 | 273 @ 1,193.00p |
CFO | Karen Witts |
Chair | Alison Brittain |
You are here: research