| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 1,832.90 | 223.99 | 78.02p | 10.4 | n/a | n/a | 57.70p | 0.0% |
| 30-Jun-27 | 1,908.66 | 233.95 | 81.78p | 9.9 | 2.1 | +5% | 62.16p | 0.0% |
| 30-Jun-28 | 1,984.46 | 244.71 | 85.42p | 9.5 | 2.1 | +4% | 64.40p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 30-Jun-2026 | n/a | n/a | n/a | 1,857 | 1,852 | 1,845 |
| 30-Jun-2027 | n/a | n/a | n/a | 1,937 | 1,932 | 1,928 |
| 30-Jun-2028 | n/a | n/a | n/a | 2,005 | 2,005 | n/a |
| Earnings | ||||||
| 30-Jun-2026 | n/a | n/a | n/a | 81.30p | 80.94p | 79.78p |
| 30-Jun-2027 | n/a | n/a | n/a | 84.58p | 84.51p | 83.40p |
| 30-Jun-2028 | n/a | n/a | n/a | 88.38p | 88.41p | n/a |
| Dividend | ||||||
| 30-Jun-2026 | n/a | n/a | n/a | 57.38p | 55.95p | 61.75p |
| 30-Jun-2027 | n/a | n/a | n/a | 59.04p | 57.62p | 65.61p |
| 30-Jun-2028 | n/a | n/a | n/a | 61.01p | 63.21p | n/a |
| Recommendations | ||||||
| Strong Buy | 0 | 0 | 0 | 6 | 0 | 5 |
| Buy | 0 | 0 | 0 | 2 | 0 | 2 |
| Neutral | 0 | 0 | 0 | 6 | 0 | 5 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 1 |
| No. of Brokers | 0 | 0 | 0 | 14 | 0 | 13 |
| Average Rec | n/a | n/a | n/a | 7.50 | n/a | 6.92 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 809.50p |
| Change Today | 0.50p |
| % Change | 0.06 % |
| 52 Week High | 1,232.00p |
| 52 Week Low | 780.00p |
| Volume | 54,261 |
| Shares Issued | 201.31m |
| Market Cap | £1,629.63m |
| Beta | 0.00 |
| RiskGrade | 214 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 2 |
| Neutral | 6 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 14 |

| Latest | Previous | |
|---|---|---|
| Special | Interim | |
| Ex-Div | 12-Mar-26 | 12-Mar-26 |
| Paid | 08-Apr-26 | 08-Apr-26 |
| Amount | 25.00p | 17.00p |
| Time | Volume / Share Price |
| 09:41 | 49 @ 809.50p |
| 09:40 | 2 @ 809.50p |
| 09:37 | 61 @ 809.46p |
| 09:36 | 1 @ 810.00p |
| 09:34 | 0 @ 810.00p |
| CFO | Karen Witts |
| Chair | Alison Brittain |
| CEO | Clodagh Moriarty |
You are here: research