Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 58,667.72 | 10,994.16 | 259.83p | 17.3 | 0.6 | +30% | 158.38p | 0.0% |
31-Dec-26 | 59,588.54 | 11,370.61 | 271.71p | 16.6 | 3.6 | +5% | 166.24p | 0.0% |
31-Dec-27 | 61,945.48 | 11,854.29 | 288.06p | 15.6 | 2.6 | +6% | 176.52p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 58,668 | n/a | 58,974 | n/a | 62,570 | n/a |
31-Dec-2026 | 59,588 | n/a | 60,250 | n/a | 65,190 | n/a |
31-Dec-2027 | 61,946 | n/a | 62,683 | n/a | 67,855 | n/a |
Earnings | ||||||
31-Dec-2025 | 259.83p | n/a | 259.45p | n/a | 270.02p | n/a |
31-Dec-2026 | 271.71p | n/a | 272.62p | n/a | 287.61p | n/a |
31-Dec-2027 | 288.06p | n/a | 289.28p | n/a | 301.80p | n/a |
Dividend | ||||||
31-Dec-2025 | 158.38p | n/a | 158.72p | n/a | 163.25p | n/a |
31-Dec-2026 | 166.24p | n/a | 166.19p | n/a | 173.02p | n/a |
31-Dec-2027 | 176.52p | n/a | 176.45p | n/a | 183.37p | n/a |
Recommendations | ||||||
Strong Buy | 6 | 0 | 6 | 0 | 6 | 0 |
Buy | 7 | 0 | 7 | 0 | 6 | 0 |
Neutral | 3 | 0 | 3 | 0 | 3 | 0 |
Sell | 1 | 0 | 1 | 0 | 1 | 0 |
Strong Sell | 2 | 0 | 2 | 0 | 2 | 0 |
No. of Brokers | 19 | 0 | 19 | 0 | 18 | 0 |
Average Rec | 6.84 | n/a | 6.84 | n/a | 6.81 | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 4,528.00p |
Change Today | 21.00p |
% Change | 0.47 % |
52 Week High | 4,881.00 |
52 Week Low | 4,337.00 |
Volume | 569,843 |
Shares Issued | 2,451.89m |
Market Cap | £111,021m |
RiskGrade | 121 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 6 |
Buy | 7 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 2 |
Total | 19 |
Latest | Previous | |
---|---|---|
Q2 | Q1 | |
Ex-Div | 14-Aug-25 | 15-May-25 |
Paid | 12-Sep-25 | 13-Jun-25 |
Amount | 39.16p | 38.87p |
Time | Volume / Share Price |
12:28 | 0 @ 4,527.00p |
12:28 | 627 @ 4,527.00p |
12:28 | 627 @ 4,527.00p |
12:28 | 0 @ 4,527.00p |
12:28 | 1 @ 4,528.00p |
CEO | Fernando Fernandez |
CFO | Srinivas Phatak |
You are here: research