Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 2,563.85 | 1,035.54 | 101.62p | 11.8 | 0.1 | +105% | 53.47p | 0.0% |
31-Mar-27 | 2,793.51 | 1,139.56 | 113.09p | 10.6 | 0.9 | +11% | 54.93p | 0.0% |
31-Mar-28 | 2,887.03 | 1,172.77 | 109.68p | 10.9 | n/a | -3% | 56.23p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Mar-2026 | 2,564 | n/a | 2,562 | n/a | 2,546 | n/a |
31-Mar-2027 | 2,794 | n/a | 2,795 | n/a | 2,756 | n/a |
31-Mar-2028 | 2,887 | n/a | 2,880 | n/a | n/a | n/a |
Earnings | ||||||
31-Mar-2026 | 101.62p | n/a | 101.61p | n/a | 89.73p | n/a |
31-Mar-2027 | 113.09p | n/a | 113.48p | n/a | 99.42p | n/a |
31-Mar-2028 | 109.68p | n/a | 108.85p | n/a | n/a | n/a |
Dividend | ||||||
31-Mar-2026 | 53.47p | n/a | 53.47p | n/a | 53.02p | n/a |
31-Mar-2027 | 54.93p | n/a | 54.93p | n/a | 54.19p | n/a |
31-Mar-2028 | 56.23p | n/a | 56.23p | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 5 | 0 | 5 | 0 | 6 | 0 |
Buy | 4 | 0 | 4 | 0 | 3 | 0 |
Neutral | 3 | 0 | 3 | 0 | 4 | 0 |
Sell | 1 | 0 | 1 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 13 | 0 | 13 | 0 | 13 | 0 |
Average Rec | 7.50 | n/a | 7.50 | n/a | 7.88 | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,193.50p |
Change Today | -2.50p |
% Change | -0.21 % |
52 Week High | 1,206.00p |
52 Week Low | 937.60p |
Volume | 221,188 |
Shares Issued | 681.89m |
Market Cap | £8,138m |
RiskGrade | 118 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 4 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 0 |
Total | 13 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 19-Jun-25 | 28-Nov-24 |
Paid | 01-Aug-25 | 13-Jan-25 |
Amount | 34.57p | 17.28p |
Time | Volume / Share Price |
16:04 | 352 @ 1,193.50p |
16:04 | 144 @ 1,193.50p |
16:03 | 0 @ 1,194.00p |
16:03 | 1,000 @ 1,193.08p |
16:02 | 33 @ 1,194.00p |
Chair | David Higgins |
CFO | Phil Aspin |
CEO | Louise Beardmore |
You are here: research