Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 2,543.72 | 987.10 | 96.42p | 11.5 | 0.1 | +94% | 53.34p | 0.0% |
31-Mar-27 | 2,740.42 | 1,081.27 | 105.13p | 10.6 | 1.2 | +9% | 54.63p | 0.0% |
31-Mar-28 | 2,813.49 | 1,087.19 | 99.51p | 11.2 | n/a | -5% | 55.96p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Mar-2026 | 2,544 | n/a | n/a | n/a | n/a | n/a |
31-Mar-2027 | 2,740 | n/a | n/a | n/a | n/a | n/a |
31-Mar-2028 | 2,814 | n/a | n/a | n/a | n/a | n/a |
Earnings | ||||||
31-Mar-2026 | 96.42p | n/a | n/a | n/a | n/a | n/a |
31-Mar-2027 | 105.13p | n/a | n/a | n/a | n/a | n/a |
31-Mar-2028 | 99.51p | n/a | n/a | n/a | n/a | n/a |
Dividend | ||||||
31-Mar-2026 | 53.34p | n/a | n/a | n/a | n/a | n/a |
31-Mar-2027 | 54.63p | n/a | n/a | n/a | n/a | n/a |
31-Mar-2028 | 55.96p | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 5 | 0 | 0 | 0 | 0 | 0 |
Buy | 3 | 0 | 0 | 0 | 0 | 0 |
Neutral | 4 | 0 | 0 | 0 | 0 | 0 |
Sell | 1 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 13 | 0 | 0 | 0 | 0 | 0 |
Average Rec | 7.31 | n/a | n/a | n/a | n/a | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,110.00p |
Change Today | 18.00p |
% Change | 1.65 % |
52 Week High | 1,181.00 |
52 Week Low | 937.60 |
Volume | 1,049,287 |
Shares Issued | 681.89m |
Market Cap | £7,569m |
RiskGrade | 118 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 3 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 0 |
Total | 13 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 19-Jun-25 | 28-Nov-24 |
Paid | 01-Aug-25 | 13-Jan-25 |
Amount | 34.57p | 17.28p |
Time | Volume / Share Price |
16:35 | 729 @ 1,110.00p |
16:35 | 1,357 @ 1,110.00p |
16:35 | 2,030 @ 1,110.00p |
16:35 | 1,187 @ 1,110.00p |
16:35 | 1,187 @ 1,110.00p |
Chair | David Higgins |
CFO | Phil Aspin |
CEO | Louise Beardmore |
You are here: research