| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 225.04 | 34.04 | 18.21p | 7.1 | 0.1 | +89% | 2.13p | 0.0% |
| 31-Dec-26 | 233.90 | 37.49 | 20.49p | 6.3 | 0.5 | +12% | 2.39p | 0.0% |
| 31-Dec-27 | 237.52 | 39.33 | 22.00p | 5.9 | 0.8 | +7% | 2.82p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2025 | 225 | 225 | 231 | n/a | 238 | 243 |
| 31-Dec-2026 | 234 | 234 | 240 | n/a | 250 | 261 |
| 31-Dec-2027 | 238 | 238 | 238 | n/a | 261 | n/a |
| Earnings | ||||||
| 31-Dec-2025 | 18.21p | 18.21p | 18.90p | n/a | 20.00p | 20.09p |
| 31-Dec-2026 | 20.49p | 20.49p | 21.39p | n/a | 22.55p | 23.48p |
| 31-Dec-2027 | 22.00p | 22.00p | 22.00p | n/a | 23.35p | n/a |
| Dividend | ||||||
| 31-Dec-2025 | 2.13p | 2.13p | 2.16p | n/a | 2.35p | 2.36p |
| 31-Dec-2026 | 2.39p | 2.39p | 2.43p | n/a | 2.61p | 2.76p |
| 31-Dec-2027 | 2.82p | 2.82p | 2.82p | n/a | 3.21p | n/a |
| Recommendations | ||||||
| Strong Buy | 4 | 0 | 0 | 4 | 3 | 2 |
| Buy | 1 | 0 | 0 | 1 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 1 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 5 | 0 | 0 | 5 | 3 | 3 |
| Average Rec | 9.50 | n/a | n/a | 9.50 | 10.00 | 8.33 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 129.00p |
| Change Today | -1.00p |
| % Change | -0.77 % |
| 52 Week High | 207.00p |
| 52 Week Low | 128.00p |
| Volume | 286,267 |
| Shares Issued | 122.26m |
| Market Cap | £157.71m |
| RiskGrade | 353 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 08-May-25 | 09-May-24 |
| Paid | 11-Jun-25 | 24-Jun-24 |
| Amount | 1.95p | 1.60p |
| Time | Volume / Share Price |
| 16:35 | 2,500 @ 129.00p |
| 16:35 | 2,388 @ 129.00p |
| 16:35 | 787 @ 129.00p |
| 16:35 | 133 @ 129.00p |
| 16:35 | 256 @ 129.00p |
| CEO | Zaid Al-Qassab |
| CFO | Simon Fuller |
You are here: research