Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 715.61 | 111.67 | 45.80p | 12.5 | n/a | -6% | 23.63p | 0.0% |
31-Dec-26 | 728.10 | 131.27 | 51.05p | 11.2 | 1.0 | +12% | 24.69p | 0.0% |
31-Dec-27 | 746.05 | 139.40 | 56.41p | 10.1 | 1.0 | +10% | 25.90p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 716 | n/a | 729 | 768 | 795 | 846 |
31-Dec-2026 | 728 | n/a | 747 | 793 | 832 | 892 |
31-Dec-2027 | 746 | n/a | 757 | n/a | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | 45.80p | n/a | 47.50p | 51.17p | 52.68p | 59.27p |
31-Dec-2026 | 51.05p | n/a | 53.07p | 57.76p | 58.74p | 66.29p |
31-Dec-2027 | 56.41p | n/a | 57.40p | n/a | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | 23.63p | n/a | 23.57p | 24.54p | 24.81p | 25.83p |
31-Dec-2026 | 24.69p | n/a | 24.86p | 26.38p | 26.48p | 27.76p |
31-Dec-2027 | 25.90p | n/a | 25.62p | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 6 | 0 | 6 | 6 | 5 | 4 |
Buy | 0 | 0 | 1 | 1 | 1 | 1 |
Neutral | 3 | 0 | 3 | 3 | 4 | 3 |
Sell | 0 | 0 | 0 | 0 | 0 | 2 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 9 | 0 | 10 | 10 | 10 | 10 |
Average Rec | 8.33 | n/a | 8.25 | 8.25 | 7.75 | 6.75 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 571.00p |
Change Today | 8.00p |
% Change | 1.42 % |
52 Week High | 746.00 |
52 Week Low | 460.60 |
Volume | 135,360 |
Shares Issued | 178.08m |
Market Cap | £1,016.84m |
Beta | 0.00 |
RiskGrade | 147 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 6 |
Buy | 0 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 9 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-Apr-25 | 03-Oct-24 |
Paid | 05-Jun-25 | 07-Nov-24 |
Amount | 16.10p | 6.90p |
Time | Volume / Share Price |
16:35 | 64,109 @ 571.00p |
16:35 | 224 @ 571.00p |
16:35 | 12 @ 571.00p |
16:35 | 194 @ 571.00p |
16:35 | 176 @ 571.00p |
You are here: research